Griffins



-
Madison Bowey 75 13 38 51 2 97 8 0 2 0 129 10.1
Filip Chlapik 76 13 38 51 12 70 2 1 1 0 187 7.0
Jesse Puljujarvi 73 28 20 48 -1 14 6 0 5 2 221 12.7
Yakov Trenin 67 21 24 45 15 80 6 0 4 1 167 12.6
Justin Bailey * 76 19 26 45 14 40 2 1 1 2 218 8.7
Jake Bean 75 13 31 44 19 67 5 0 3 1 145 9.0
Joe Hicketts 73 7 32 39 5 69 1 0 1 1 51 13.7
Erik Brannstrom 74 10 28 38 2 20 7 0 0 0 112 8.9
Haydn Fleury * 75 9 28 37 7 70 2 0 0 0 81 11.1
Chris Wideman * 62 10 24 34 -3 47 5 0 3 0 108 9.3
Carter Camper * 76 9 24 33 20 8 3 0 1 2 117 7.7
Lias Andersson * 76 19 13 32 4 35 4 1 2 0 116 16.4
Nick Lappin * 76 13 13 26 12 8 4 0 1 1 131 9.9
Kristian Vesalainen 76 10 16 26 -14 18 1 1 3 0 138 7.2
Max Letunov 76 8 13 21 -5 14 0 0 1 1 84 9.5
Antti Suomela * 61 6 10 16 6 18 0 0 1 0 94 6.4
Sasha Chmelevski 75 6 7 13 -13 12 0 0 3 1 85 7.1
Riley Tufte 59 6 7 13 0 32 0 0 1 1 69 8.7
Yannick Weber * 17 3 5 8 -1 8 0 0 1 0 14 21.4
Timothy Liljegren 4 1 3 4 1 0 1 0 0 0 7 14.3
Maksim Sushko 39 0 2 2 1 2 0 0 0 0 23 0.0
Julius Honka * 2 0 1 1 0 0 0 0 0 0 1 0.0
Sam Steel 3 1 0 1 0 0 0 0 0 1 17 5.9
Patrick Sieloff * 2 0 0 0 1 2 0 0 0 0 0 0
1,368 225 403 628 84 731 57 4 34 14 2,315 9.7

-
Madison Bowey 75 148 82 88 0 0 0.0
Filip Chlapik 76 183 155 17 755 1466 51.5
Jesse Puljujarvi 73 70 82 11 50 101 49.5
Yakov Trenin 67 164 187 9 919 1850 49.7
Justin Bailey * 76 85 104 11 53 124 42.7
Jake Bean 75 104 99 109 0 0 0.0
Joe Hicketts 73 143 89 87 0 0 0.0
Erik Brannstrom 74 64 74 56 0 0 0.0
Haydn Fleury * 75 119 93 106 0 0 0.0
Chris Wideman * 62 105 57 62 0 0 0.0
Carter Camper * 76 27 92 9 134 267 50.2
Lias Andersson * 76 112 99 14 379 691 54.8
Nick Lappin * 76 38 52 8 42 77 54.5
Kristian Vesalainen 76 55 62 8 24 57 42.1
Max Letunov 76 52 55 10 69 116 59.5
Antti Suomela * 61 51 112 9 415 767 54.1
Sasha Chmelevski 75 44 58 7 205 406 50.5
Riley Tufte 59 55 33 6 13 33 39.4
Yannick Weber * 17 17 14 23 0 1 0.0
Timothy Liljegren 4 5 0 3 0 0 0.0
Maksim Sushko 39 15 31 3 153 326 46.9
Julius Honka * 2 3 1 3 0 0 0.0
Sam Steel 3 1 12 0 41 73 56.2
Patrick Sieloff * 2 3 1 0 0 0 0.0
1,368 1,663 1,644 659 3,252 6,355 51.2

-
Madison Bowey 75 1155:48 15:24 217:49 02:54 264:59 03:31 1638:36 21:50 02:45
Filip Chlapik 76 928:05 12:12 35:43 00:28 277:13 03:38 1241:01 16:19 01:53
Jesse Puljujarvi 73 949:01 13:00 09:10 00:07 264:36 03:37 1222:47 16:45 02:10
Yakov Trenin 67 843:47 12:35 221:06 03:18 238:58 03:34 1303:51 19:27 02:08
Justin Bailey * 76 964:36 12:41 254:18 03:20 272:27 03:35 1491:21 19:37 02:07
Jake Bean 75 1173:59 15:39 212:28 02:49 287:38 03:50 1674:05 22:19 02:41
Joe Hicketts 73 1049:07 14:22 225:34 03:05 74:39 01:01 1349:20 18:29 02:22
Erik Brannstrom 74 1109:46 14:59 37:42 00:30 250:22 03:23 1397:50 18:53 02:08
Haydn Fleury * 75 1179:26 15:43 210:25 02:48 57:37 00:46 1447:28 19:17 02:15
Chris Wideman * 62 881:59 14:13 102:43 01:39 209:02 03:22 1193:44 19:15 02:06
Carter Camper * 76 963:10 12:40 109:36 01:26 263:31 03:28 1336:17 17:34 01:26
Lias Andersson * 76 771:09 10:08 202:10 02:39 45:42 00:36 1019:01 13:24 01:10
Nick Lappin * 76 921:50 12:07 07:17 00:05 261:38 03:26 1190:45 15:40 01:02
Kristian Vesalainen 76 872:22 11:28 57:30 00:45 51:30 00:40 981:22 12:54 01:09
Max Letunov 76 874:03 11:30 09:39 00:07 03:08 00:02 886:50 11:40 00:52
Antti Suomela * 61 537:35 08:48 136:31 02:14 20:46 00:20 694:52 11:23 01:16
Sasha Chmelevski 75 793:55 10:35 01:31 00:01 13:48 00:11 809:14 10:47 00:47
Riley Tufte 59 561:25 09:30 08:05 00:08 01:36 00:01 571:06 09:40 00:50
Yannick Weber * 17 237:47 13:59 37:57 02:13 14:25 00:50 290:09 17:04 01:38
Timothy Liljegren 4 50:49 12:42 00:30 00:07 19:11 04:47 70:30 17:37 01:50
Maksim Sushko 39 364:17 09:20 24:02 00:36 29:28 00:45 417:47 10:42 00:30
Julius Honka * 2 27:19 13:39 03:32 01:46 07:32 03:46 38:23 19:11 01:59
Sam Steel 3 39:23 13:07 01:38 00:32 16:56 05:38 57:57 19:19 03:37
Patrick Sieloff * 2 28:35 14:17 01:57 00:58 00:37 00:18 31:09 15:34 00:46
1368 17279:13 12:37 2128:53 01:33 2947:19 02:09 22355:25 16:20 00:00

-
: : :
Madison Bowey 75 5 24 29 61 8 14 22 68 0 0 0 0
Filip Chlapik 76 10 24 34 141 2 12 14 44 1 2 3 2
Jesse Puljujarvi 73 22 12 34 170 6 8 14 51 0 0 0 0
Yakov Trenin 67 15 18 33 118 6 6 12 42 0 0 0 7
Justin Bailey * 76 16 16 32 161 2 10 12 52 1 0 1 5
Jake Bean 75 8 25 33 61 5 6 11 83 0 0 0 1
Joe Hicketts 73 6 25 31 35 1 5 6 16 0 2 2 0
Erik Brannstrom 74 3 23 26 37 7 5 12 74 0 0 0 1
Haydn Fleury * 75 7 22 29 65 2 5 7 15 0 1 1 1
Chris Wideman * 62 5 16 21 45 5 6 11 61 0 2 2 2
Carter Camper * 76 6 14 20 75 3 9 12 40 0 1 1 2
Lias Andersson * 76 14 11 25 102 4 2 6 11 1 0 1 3
Nick Lappin * 76 9 9 18 87 4 4 8 44 0 0 0 0
Kristian Vesalainen 76 8 14 22 123 1 2 3 12 1 0 1 3
Max Letunov 76 8 12 20 83 0 1 1 1 0 0 0 0
Antti Suomela * 61 6 8 14 85 0 2 2 4 0 0 0 5
Sasha Chmelevski 75 6 6 12 82 0 1 1 3 0 0 0 0
Riley Tufte 59 6 7 13 68 0 0 0 0 0 0 0 1
Yannick Weber * 17 3 5 8 12 0 0 0 2 0 0 0 0
Timothy Liljegren 4 0 2 2 3 1 1 2 4 0 0 0 0
Maksim Sushko 39 0 1 1 22 0 1 1 1 0 0 0 0
Julius Honka * 2 0 1 1 0 0 0 0 1 0 0 0 0
Sam Steel 3 1 0 1 11 0 0 0 6 0 0 0 0
Patrick Sieloff * 2 0 0 0 0 0 0 0 0 0 0 0 0
1368 164 295 459 1647 225 403 157 635 225 403 12 33

-
Madison Bowey 75 97 1 0 0 1 0 2 3 2
Filip Chlapik 76 70 2 0 1 1 0 7 2 1
Jesse Puljujarvi 73 14 0 0 0 0 0 1 4 2
Yakov Trenin 67 80 4 0 2 2 0 4 3 4
Justin Bailey * 76 40 0 0 0 0 0 2 4 5
Jake Bean 75 67 1 1 0 0 0 1 4 2
Joe Hicketts 73 69 1 1 0 0 0 2 2 4
Erik Brannstrom 74 20 0 0 0 0 0 0 2 2
Haydn Fleury * 75 70 0 0 0 0 0 2 1 3
Chris Wideman * 62 47 1 0 0 1 0 0 2 1
Carter Camper * 76 8 0 0 0 0 0 2 0 1
Lias Andersson * 76 35 1 0 1 0 0 3 3 3
Nick Lappin * 76 8 0 0 0 0 0 0 2 1
Kristian Vesalainen 76 18 0 0 0 0 0 3 2 0
Max Letunov 76 14 0 0 0 0 0 0 0 1
Antti Suomela * 61 18 0 0 0 0 0 1 1 0
Sasha Chmelevski 75 12 2 1 0 1 0 0 0 1
Riley Tufte 59 32 0 0 0 0 0 0 0 5
Yannick Weber * 17 8 0 0 0 0 0 1 1 0
Timothy Liljegren 4 0 0 0 0 0 0 0 0 1
Maksim Sushko 39 2 0 0 0 0 0 0 0 0
Julius Honka * 2 0 0 0 0 0 0 0 0 0
Sam Steel 3 0 0 0 0 0 0 0 0 0
Patrick Sieloff * 2 2 0 0 0 0 0 0 0 0
1,368 731 13 3 4 6 0 31 36 31

-
Joey Daccord 53 53 28 19 4 138 1469 2.69 0.906 2 4 3081:34 0 5 4 6 3 1
Ivan Prosvetov 26 23 8 11 6 71 848 2.81 0.916 0 0 1515:40 0 0 6 4 0 1
79 76 36 30 10 209 2,317 2.73 0.910 2 4 4597:14 0 5 10 10 3 2

-

Filip Chlapik 0 2 0.0
Jesse Puljujarvi 1 5 20.0
Yakov Trenin 0 4 0.0
Justin Bailey * 0 6 0.0
Maksim Sushko 1 1 100.0
Sam Steel 0 1 0.0
2 19 10.5
 
Joey Daccord 0 3 1.000
Ivan Prosvetov 4 15 0.733
4 18 0.778