
Winnipeg Jets
Bell MTS Place | |
---|---|
4-5-1 (L1) 6-12-5 16-18-6 | ![]() 6-4-0 (L1) 6-12-0 16-22-3 |
X =
Y =
Z =
Nashville Predators | 40 | 26 | 9 | 5 | 57 | 7-2-1 | W1 |
Minnesota Wild | 41 | 26 | 12 | 3 | 55 | 7-3-0 | W2 |
Chicago Blackhawks | 40 | 23 | 14 | 3 | 49 | 5-5-0 | L1 |
Dallas Stars | 42 | 24 | 17 | 1 | 49 | 6-4-0 | W1 |
Colorado Avalanche | 39 | 20 | 15 | 4 | 44 | 6-4-0 | W3 |
St. Louis Blues | 42 | 17 | 20 | 5 | 39 | 6-3-1 | W3 |
Winnipeg Jets | 41 | 16 | 22 | 3 | 35 | 6-4-0 | L1 |
›› |
★ | ||||||||
---|---|---|---|---|---|---|---|---|
Logan Couture | 39 | 17 | 19 | 36 | 10 | 8 | 3 | 16 |
Mikko Rantanen | 41 | 15 | 17 | 32 | 0 | 2 | 7 | 9 |
James Neal | 41 | 10 | 13 | 23 | -1 | 23 | 2 | 4 |
David Savard | 41 | 5 | 18 | 23 | 3 | 32 | 1 | 6 |
Patrick Marleau | 41 | 10 | 11 | 21 | 1 | 16 | 0 | 12 |
›› |
★ | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ryan Miller | 21 | 12 | 7 | 1 | 2.22 | 0.925 | 0 | 16 | |
Michael Hutchinson | 8 | 2 | 5 | 1 | 3.96 | 0.858 | 0 | 0 | |
›› |
![]() |
Alexander Steen
:4 :12 :16 :-1 :8 : 0 |
---|
![]() |
Blake Wheeler
:10 :14 :24 :6 :17 : 7 |
---|
Manitoba Moose
1 | |
---|---|
7-2-1 (W2) 9-4-2 25-10-3 | ![]() 5-3-2 (OTL1) 11-3-2 17-11-6 |
X =
Y =
Z =
San Antonio Rampage | 36 | 26 | 8 | 2 | 54 | 9-1-0 | W5 |
Chicago Wolves | 38 | 22 | 13 | 3 | 47 | 6-4-0 | L2 |
Rockford IceHogs | 37 | 21 | 15 | 1 | 43 | 6-4-0 | L2 |
Grand Rapids Griffins | 36 | 18 | 12 | 6 | 42 | 4-5-1 | L3 |
Missouri Mavericks | 34 | 18 | 11 | 5 | 41 | 4-2-4 | W1 |
Manitoba Moose | 34 | 17 | 11 | 6 | 40 | 5-3-2 | OTL1 |
Quad City Mallards | 35 | 12 | 19 | 4 | 28 | 3-4-3 | W2 |
Milwaukee Admirals | 37 | 7 | 27 | 3 | 17 | 2-7-1 | L1 |
›› |
★ | |||||||||
---|---|---|---|---|---|---|---|---|---|
Samuel Girard | 34 | 11 | 26 | 37 | 9 | 12 | 2 | 19 | |
Tony DeAngelo | 32 | 9 | 17 | 26 | -9 | 23 | 0 | 12 | |
Andreas Johnsson | 34 | 7 | 17 | 24 | 3 | 20 | 0 | 8 | |
Trevor Smith | 34 | 6 | 17 | 23 | -3 | 10 | 2 | 5 | |
Michael McLeod | 34 | 9 | 11 | 20 | -5 | 14 | 1 | 6 | |
›› |
★ | |||||||||
---|---|---|---|---|---|---|---|---|---|
Jeff Glass | 24 | 15 | 4 | 5 | 2.75 | 0.900 | 0 | 6 | |
Tom McCollum | 10 | 2 | 7 | 1 | 3.11 | 0.893 | 0 | 1 | |
›› |
![]() |
Riley Barber
:8 :6 :14 :13 :7 : 4 |
---|
![]() |
Riley Barber
:8 :6 :14 :13 :7 : 4 |
---|
![]() |
|
: | $68,462,500 | : | 258,811 |
: | $22,498,419 | : | $34,492,970 |
: | : 39 |
: Patrick Marleau |
(s): Logan Couture
Marc Staal |
|
|