Checkers



-
Andrew Poturalski 23 13 16 29 -2 0 7 0 3 0 79 16.5
Jordan Spence 29 12 14 26 4 14 6 0 1 0 66 18.2
Joey Anderson 32 11 14 25 -3 10 4 0 4 0 95 11.6
Dylan Coghlan 33 4 19 23 6 14 4 0 1 2 39 10.3
Ridly Greig 32 9 13 22 -4 28 2 0 1 1 95 9.5
Ethen Frank 33 5 15 20 0 15 2 0 2 0 97 5.2
Tanner Laczynski 33 8 9 17 12 34 4 0 1 0 72 11.1
Cole Guttman 26 6 10 16 0 2 1 0 1 1 69 8.7
Anton Blidh 32 5 10 15 5 16 0 1 0 0 53 9.4
Nils Lundkvist 32 5 9 14 -6 18 5 0 1 0 69 7.2
Filip Hallander 29 7 7 14 5 15 1 0 1 0 57 12.3
Connor McMichael 15 6 7 13 -5 17 3 0 1 0 38 15.8
Jack Rathbone 19 6 7 13 0 15 5 0 0 1 36 16.7
Graeme Clarke 32 4 7 11 4 6 1 0 1 0 56 7.1
Johnny Ludvig 27 2 8 10 -5 17 0 0 0 0 19 10.5
Cameron Gaunce 30 1 8 9 5 48 0 0 0 0 19 5.3
Cale Fleury 20 2 6 8 -2 26 2 0 0 0 26 7.7
Cameron Hughes 31 2 4 6 -6 28 1 0 0 1 77 2.6
Akil Thomas 19 1 4 5 -2 6 0 0 0 0 18 5.6
Pavol Regenda 16 1 2 3 1 8 0 0 0 0 19 5.3
Adam Wilsby 5 1 2 3 -4 0 0 0 0 0 6 16.7
Jakub Lauko 23 0 1 1 -6 26 0 0 0 0 35 0.0
Marshall Rifai 6 0 1 1 1 8 0 0 0 0 0 0
Nick Abruzzese 13 1 0 1 -3 2 0 0 0 0 13 7.7
Mikael Pyyhtia 2 0 0 0 0 0 0 0 0 0 0 0
Nathan Burke 2 0 0 0 -1 0 0 0 0 0 1 0.0
594 112 193 305 -6 373 48 1 18 6 1,154 9.7

-
Andrew Poturalski 23 9 54 2 235 448 52.5
Jordan Spence 29 41 21 31 0 0 0.0
Joey Anderson 32 29 49 5 27 60 45.0
Dylan Coghlan 33 34 34 37 0 0 0.0
Ridly Greig 32 83 45 5 38 96 39.6
Ethen Frank 33 24 40 4 16 34 47.1
Tanner Laczynski 33 27 64 5 346 626 55.3
Cole Guttman 26 14 45 7 329 612 53.8
Anton Blidh 32 71 32 6 24 56 42.9
Nils Lundkvist 32 33 37 45 0 0 0.0
Filip Hallander 29 20 29 4 17 37 45.9
Connor McMichael 15 16 30 3 96 193 49.7
Jack Rathbone 19 14 17 17 0 0 0.0
Graeme Clarke 32 17 23 2 15 34 44.1
Johnny Ludvig 27 48 29 41 0 0 0.0
Cameron Gaunce 30 63 26 45 0 0 0.0
Cale Fleury 20 39 30 21 0 0 0.0
Cameron Hughes 31 43 70 8 230 436 52.8
Akil Thomas 19 7 19 2 103 215 47.9
Pavol Regenda 16 12 13 0 2 5 40.0
Adam Wilsby 5 6 2 3 0 0 0.0
Jakub Lauko 23 40 30 1 48 104 46.2
Marshall Rifai 6 7 2 11 0 0 0.0
Nick Abruzzese 13 9 9 1 11 27 40.7
Mikael Pyyhtia 2 0 0 1 0 0 0.0
Nathan Burke 2 0 1 0 4 13 30.8
594 706 751 307 1,541 2,996 51.4

-
Andrew Poturalski 23 316:30 13:45 11:26 00:29 103:12 04:29 431:08 18:44 02:44
Jordan Spence 29 460:20 15:52 30:24 01:02 107:06 03:41 597:50 20:36 02:29
Joey Anderson 32 392:21 12:15 75:49 02:22 125:34 03:55 593:44 18:33 02:17
Dylan Coghlan 33 509:05 15:25 88:39 02:41 113:23 03:26 711:07 21:32 02:00
Ridly Greig 32 445:59 13:56 03:23 00:06 133:09 04:09 582:31 18:12 01:52
Ethen Frank 33 396:40 12:01 03:30 00:06 123:10 03:43 523:20 15:51 01:54
Tanner Laczynski 33 338:58 10:16 73:29 02:13 85:34 02:35 498:01 15:05 01:26
Cole Guttman 26 319:26 12:17 23:33 00:54 101:30 03:54 444:29 17:05 01:48
Anton Blidh 32 327:44 10:14 115:05 03:35 06:35 00:12 449:24 14:02 01:25
Nils Lundkvist 32 476:49 14:54 96:34 03:01 130:33 04:04 703:56 21:59 02:33
Filip Hallander 29 316:10 10:54 03:49 00:07 11:12 00:23 331:11 11:25 01:21
Connor McMichael 15 188:03 12:32 25:44 01:42 53:07 03:32 266:54 17:47 01:58
Jack Rathbone 19 281:13 14:48 16:35 00:52 72:12 03:48 370:00 19:28 02:04
Graeme Clarke 32 363:30 11:21 00:00 00:00 22:30 00:42 386:00 12:03 01:11
Johnny Ludvig 27 384:55 14:15 82:29 03:03 25:58 00:57 493:22 18:16 01:46
Cameron Gaunce 30 422:38 14:05 78:19 02:36 20:02 00:40 520:59 17:21 01:26
Cale Fleury 20 280:30 14:01 56:42 02:50 61:57 03:05 399:09 19:57 01:55
Cameron Hughes 31 353:55 11:25 113:36 03:39 37:47 01:13 505:18 16:18 01:44
Akil Thomas 19 159:58 08:25 02:04 00:06 01:09 00:03 163:11 08:35 00:43
Pavol Regenda 16 150:18 09:23 02:47 00:10 10:22 00:38 163:27 10:12 00:49
Adam Wilsby 5 56:10 11:14 08:00 01:36 19:26 03:53 83:36 16:43 01:24
Jakub Lauko 23 206:08 08:57 18:54 00:49 00:35 00:01 225:37 09:48 01:00
Marshall Rifai 6 65:48 10:58 13:52 02:18 00:00 00:00 79:40 13:16 01:01
Nick Abruzzese 13 122:49 09:26 00:00 00:00 11:11 00:51 134:00 10:18 01:00
Mikael Pyyhtia 2 17:59 08:59 00:00 00:00 00:00 00:00 17:59 08:59 00:30
Nathan Burke 2 17:10 08:35 00:00 00:00 00:00 00:00 17:10 08:35 00:22
594 7371:06 12:24 944:43 01:35 1377:14 02:19 9693:03 16:19 00:00

-
: : :
Andrew Poturalski 23 6 10 16 53 7 6 13 26 0 0 0 0
Jordan Spence 29 6 7 13 27 6 7 13 39 0 0 0 0
Joey Anderson 32 7 8 15 64 4 6 10 26 0 0 0 5
Dylan Coghlan 33 0 9 9 13 4 9 13 25 0 1 1 1
Ridly Greig 32 7 5 12 68 2 8 10 27 0 0 0 0
Ethen Frank 33 3 5 8 65 2 10 12 32 0 0 0 0
Tanner Laczynski 33 4 6 10 54 4 3 7 16 0 0 0 2
Cole Guttman 26 5 5 10 49 1 5 6 19 0 0 0 1
Anton Blidh 32 4 9 13 48 0 1 1 0 1 0 1 5
Nils Lundkvist 32 0 3 3 23 5 6 11 45 0 0 0 1
Filip Hallander 29 6 6 12 54 1 1 2 3 0 0 0 0
Connor McMichael 15 3 3 6 27 3 4 7 11 0 0 0 0
Jack Rathbone 19 1 2 3 15 5 5 10 21 0 0 0 0
Graeme Clarke 32 3 5 8 48 1 2 3 8 0 0 0 0
Johnny Ludvig 27 2 4 6 15 0 4 4 4 0 0 0 0
Cameron Gaunce 30 1 7 8 16 0 1 1 3 0 0 0 0
Cale Fleury 20 0 4 4 11 2 2 4 15 0 0 0 0
Cameron Hughes 31 1 3 4 61 1 1 2 14 0 0 0 2
Akil Thomas 19 1 3 4 18 0 0 0 0 0 1 1 0
Pavol Regenda 16 1 1 2 18 0 1 1 0 0 0 0 1
Adam Wilsby 5 1 1 2 3 0 1 1 3 0 0 0 0
Jakub Lauko 23 0 1 1 35 0 0 0 0 0 0 0 0
Marshall Rifai 6 0 1 1 0 0 0 0 0 0 0 0 0
Nick Abruzzese 13 1 0 1 13 0 0 0 0 0 0 0 0
Mikael Pyyhtia 2 0 0 0 0 0 0 0 0 0 0 0 0
Nathan Burke 2 0 0 0 1 0 0 0 0 0 0 0 0
594 63 108 171 799 112 193 131 337 112 193 3 18

-
Andrew Poturalski 23 0 0 0 0 0 1 2 2 2
Jordan Spence 29 14 0 0 0 0 0 4 1 1
Joey Anderson 32 10 0 0 0 0 0 1 2 1
Dylan Coghlan 33 14 0 0 0 0 0 0 0 1
Ridly Greig 32 28 0 0 0 0 0 1 3 1
Ethen Frank 33 15 1 0 1 0 0 0 2 1
Tanner Laczynski 33 34 2 0 0 2 0 0 1 2
Cole Guttman 26 2 0 0 0 0 0 1 1 0
Anton Blidh 32 16 0 0 0 0 0 1 1 1
Nils Lundkvist 32 18 0 0 0 0 0 1 0 1
Filip Hallander 29 15 1 0 0 1 0 0 1 1
Connor McMichael 15 17 1 1 0 0 0 0 1 1
Jack Rathbone 19 15 1 0 0 1 0 1 0 1
Graeme Clarke 32 6 0 0 0 0 0 1 0 1
Johnny Ludvig 27 17 1 0 1 0 0 0 0 0
Cameron Gaunce 30 48 2 1 1 0 0 0 1 1
Cale Fleury 20 26 0 0 0 0 0 0 0 0
Cameron Hughes 31 28 2 1 0 1 0 1 0 0
Akil Thomas 19 6 0 0 0 0 0 0 1 0
Pavol Regenda 16 8 0 0 0 0 0 0 0 1
Adam Wilsby 5 0 0 0 0 0 0 1 0 0
Jakub Lauko 23 26 2 0 0 2 0 0 0 0
Marshall Rifai 6 8 0 0 0 0 0 0 0 0
Nick Abruzzese 13 2 0 0 0 0 0 0 0 0
Mikael Pyyhtia 2 0 0 0 0 0 0 0 0 0
Nathan Burke 2 0 0 0 0 0 0 0 0 0
594 373 13 3 3 7 1 15 17 15

-
Hunter Shepard 19 19 12 6 1 43 591 2.25 0.927 0 2 1147:07 0 3 0 2 3 0
Troy Grosenick 14 14 8 4 2 46 500 3.25 0.908 1 0 850:26 0 1 4 0 1 2
33 33 20 10 3 89 1,091 2.67 0.918 1 2 1997:33 0 4 4 2 4 2

-

Joey Anderson 0 2 0.0
Ridly Greig 1 2 50.0
Cole Guttman 0 2 0.0
Anton Blidh 1 3 33.3
Cameron Hughes 1 1 100.0
3 10 30.0
 
Hunter Shepard 1 6 0.833
Troy Grosenick 1 4 0.750
2 10 0.800