Rocket



-
Nathan Gerbe * 72 20 42 62 12 48 5 2 4 1 169 11.8
Jordan Schroeder * 76 18 30 48 10 27 4 0 5 0 213 8.5
Mike Sgarbossa * 72 20 20 40 3 36 4 0 2 0 147 13.6
Mike Reilly 62 9 27 36 -6 62 7 0 2 2 99 9.1
Josh Currie * 69 12 23 35 -5 39 2 0 2 1 134 9.0
Michael Mersch * 68 13 20 33 -5 8 6 0 3 1 166 7.8
Cedric Paquette * 35 15 18 33 12 51 3 0 1 0 95 15.8
Ben Thomas * 76 12 20 32 9 87 6 1 2 3 82 14.6
Garrett Wilson * 75 13 16 29 8 99 4 0 1 0 141 9.2
J.C. Lipon * 76 12 16 28 -1 67 1 0 2 1 110 10.9
Landon Ferraro * 73 11 16 27 -13 51 3 0 2 0 136 8.1
Dominik Simon * 40 11 14 25 -4 38 4 1 3 0 90 12.2
Nikita Scherbak 40 10 15 25 5 8 3 0 2 2 95 10.5
Patrick Sieloff * 65 5 19 24 2 118 1 0 1 2 68 7.4
Dylan Blujus * 70 3 20 23 7 44 1 0 1 0 63 4.8
Ryan Bourque * 52 14 9 23 -6 2 0 0 3 0 89 15.7
Cody Goloubef * 50 4 17 21 -12 65 4 0 1 0 66 6.1
Colton Hargrove * 50 9 8 17 -6 19 2 1 1 0 81 11.1
Griffin Reinhart * 33 3 11 14 10 29 1 0 1 0 22 13.6
Chris Carlisle * 40 2 10 12 2 28 1 0 0 0 27 7.4
Carter Verhaeghe * 32 4 8 12 0 4 0 1 1 0 46 8.7
Cody McLeod * 15 2 6 8 -1 21 0 0 0 1 34 5.9
Adam Johnson * 16 2 3 5 -4 0 0 0 1 0 26 7.7
Rob Hamilton * 24 1 4 5 3 8 0 0 0 0 16 6.3
Andrew Campbell * 20 2 2 4 0 6 0 0 0 0 23 8.7
Sam Vigneault * 17 1 3 4 0 0 0 0 1 0 17 5.9
Tyler Wotherspoon * 14 0 4 4 -4 14 0 0 0 0 14 0.0
Hayden Hodgson * 32 1 3 4 -2 25 0 0 0 0 18 5.6
Mitch Hults * 2 0 0 0 -1 0 0 0 0 0 1 0.0
Andrej Sekera * 2 0 0 0 0 4 0 0 0 0 0 0
1,368 229 404 633 13 1,008 62 6 42 14 2,288 10.0

-
Nathan Gerbe * 72 72 121 13 62 116 53.4
Jordan Schroeder * 76 56 169 16 540 1008 53.6
Mike Sgarbossa * 72 77 161 20 576 1138 50.6
Mike Reilly 62 100 82 76 0 0 0.0
Josh Currie * 69 46 110 4 476 1050 45.3
Michael Mersch * 68 24 82 6 48 99 48.5
Cedric Paquette * 35 115 103 8 546 1063 51.4
Ben Thomas * 76 143 63 62 0 0 0.0
Garrett Wilson * 75 120 71 11 55 118 46.6
J.C. Lipon * 76 98 89 7 38 90 42.2
Landon Ferraro * 73 118 105 13 137 324 42.3
Dominik Simon * 40 81 72 11 110 216 50.9
Nikita Scherbak 40 38 44 8 20 43 46.5
Patrick Sieloff * 65 167 54 89 0 0 0.0
Dylan Blujus * 70 61 50 76 0 0 0.0
Ryan Bourque * 52 17 74 5 254 530 47.9
Cody Goloubef * 50 111 57 60 0 0 0.0
Colton Hargrove * 50 47 39 4 37 65 56.9
Griffin Reinhart * 33 36 25 44 0 0 0.0
Chris Carlisle * 40 39 13 38 0 0 0.0
Carter Verhaeghe * 32 14 61 0 208 400 52.0
Cody McLeod * 15 41 15 5 24 49 49.0
Adam Johnson * 16 1 16 0 3 7 42.9
Rob Hamilton * 24 30 11 17 0 0 0.0
Andrew Campbell * 20 26 13 37 0 0 0.0
Sam Vigneault * 17 4 22 1 88 181 48.6
Tyler Wotherspoon * 14 14 17 24 0 0 0.0
Hayden Hodgson * 32 17 9 2 5 13 38.5
Mitch Hults * 2 1 3 2 9 26 34.6
Andrej Sekera * 2 4 1 4 0 0 0.0
1,368 1,718 1,752 663 3,236 6,536 49.5

-
Nathan Gerbe * 72 827:08 11:29 274:12 03:48 259:27 03:36 1360:47 18:53 02:29
Jordan Schroeder * 76 881:15 11:35 266:39 03:30 330:50 04:21 1478:44 19:27 02:18
Mike Sgarbossa * 72 788:37 10:57 92:05 01:16 85:24 01:11 966:06 13:25 01:35
Mike Reilly 62 867:05 13:59 223:16 03:36 244:09 03:56 1334:30 21:31 02:37
Josh Currie * 69 744:23 10:47 03:51 00:03 274:10 03:58 1022:24 14:49 01:48
Michael Mersch * 68 755:43 11:06 68:08 01:00 227:35 03:20 1051:26 15:27 01:40
Cedric Paquette * 35 378:42 10:49 156:00 04:27 151:39 04:19 686:21 19:36 02:19
Ben Thomas * 76 1002:44 13:11 175:56 02:18 300:18 03:57 1478:58 19:27 01:31
Garrett Wilson * 75 799:20 10:39 63:13 00:50 60:05 00:48 922:38 12:18 01:19
J.C. Lipon * 76 787:40 10:21 10:33 00:08 67:28 00:53 865:41 11:23 01:15
Landon Ferraro * 73 776:39 10:38 141:52 01:56 184:54 02:31 1103:25 15:06 01:50
Dominik Simon * 40 455:47 11:23 120:06 03:00 128:05 03:12 703:58 17:35 02:25
Nikita Scherbak 40 443:51 11:05 03:20 00:05 158:38 03:57 605:49 15:08 01:44
Patrick Sieloff * 65 841:38 12:56 225:14 03:27 199:24 03:04 1266:16 19:28 01:36
Dylan Blujus * 70 920:59 13:09 220:35 03:09 259:33 03:42 1401:07 20:00 01:27
Ryan Bourque * 52 505:59 09:43 80:51 01:33 27:47 00:32 614:37 11:49 01:19
Cody Goloubef * 50 700:50 14:01 158:22 03:10 165:03 03:18 1024:15 20:29 01:50
Colton Hargrove * 50 448:02 08:57 30:19 00:36 71:21 01:25 549:42 10:59 01:12
Griffin Reinhart * 33 456:27 13:49 131:25 03:58 54:15 01:38 642:07 19:27 01:29
Chris Carlisle * 40 569:52 14:14 50:23 01:15 34:10 00:51 654:25 16:21 00:58
Carter Verhaeghe * 32 272:55 08:31 72:11 02:15 24:35 00:46 369:41 11:33 01:19
Cody McLeod * 15 159:11 10:36 58:41 03:54 42:54 02:51 260:46 17:23 01:49
Adam Johnson * 16 148:12 09:15 01:41 00:06 00:16 00:01 150:09 09:23 01:14
Rob Hamilton * 24 311:50 12:59 44:33 01:51 27:54 01:09 384:17 16:00 00:59
Andrew Campbell * 20 287:07 14:21 75:47 03:47 44:12 02:12 407:06 20:21 01:31
Sam Vigneault * 17 158:45 09:20 11:05 00:39 00:48 00:02 170:38 10:02 01:00
Tyler Wotherspoon * 14 205:21 14:40 51:50 03:42 50:08 03:34 307:19 21:57 02:16
Hayden Hodgson * 32 257:11 08:02 00:45 00:01 12:35 00:23 270:31 08:27 00:28
Mitch Hults * 2 22:37 11:18 00:00 00:00 00:29 00:14 23:06 11:33 00:54
Andrej Sekera * 2 30:14 15:07 05:18 02:39 04:42 02:21 40:14 20:07 02:12
1368 15806:04 11:33 2818:11 02:03 3492:48 02:33 22117:03 16:10 00:00

-
: : :
Nathan Gerbe * 72 13 31 44 120 5 11 16 34 2 0 2 15
Jordan Schroeder * 76 14 21 35 134 4 9 13 72 0 0 0 7
Mike Sgarbossa * 72 16 17 33 117 4 2 6 27 0 1 1 3
Mike Reilly 62 2 16 18 36 7 10 17 63 0 1 1 0
Josh Currie * 69 10 10 20 95 2 13 15 39 0 0 0 0
Michael Mersch * 68 7 15 22 111 6 5 11 51 0 0 0 4
Cedric Paquette * 35 12 11 23 60 3 5 8 33 0 2 2 2
Ben Thomas * 76 5 14 19 37 6 5 11 44 1 1 2 1
Garrett Wilson * 75 9 15 24 129 4 1 5 11 0 0 0 1
J.C. Lipon * 76 11 11 22 96 1 5 6 14 0 0 0 0
Landon Ferraro * 73 8 12 20 92 3 3 6 40 0 1 1 4
Dominik Simon * 40 6 9 15 59 4 5 9 26 1 0 1 5
Nikita Scherbak 40 7 8 15 68 3 7 10 27 0 0 0 0
Patrick Sieloff * 65 4 12 16 30 1 7 8 38 0 0 0 0
Dylan Blujus * 70 2 16 18 24 1 4 5 37 0 0 0 2
Ryan Bourque * 52 14 8 22 77 0 1 1 7 0 0 0 5
Cody Goloubef * 50 0 9 9 23 4 7 11 40 0 1 1 3
Colton Hargrove * 50 6 7 13 63 2 1 3 14 1 0 1 4
Griffin Reinhart * 33 2 10 12 11 1 1 2 10 0 0 0 1
Chris Carlisle * 40 1 9 10 19 1 1 2 8 0 0 0 0
Carter Verhaeghe * 32 3 8 11 41 0 0 0 3 1 0 1 2
Cody McLeod * 15 2 3 5 23 0 3 3 11 0 0 0 0
Adam Johnson * 16 2 3 5 25 0 0 0 1 0 0 0 0
Rob Hamilton * 24 1 3 4 11 0 1 1 5 0 0 0 0
Andrew Campbell * 20 2 1 3 18 0 0 0 5 0 1 1 0
Sam Vigneault * 17 1 2 3 16 0 1 1 0 0 0 0 1
Tyler Wotherspoon * 14 0 3 3 8 0 1 1 6 0 0 0 0
Hayden Hodgson * 32 1 3 4 18 0 0 0 0 0 0 0 0
Mitch Hults * 2 0 0 0 1 0 0 0 0 0 0 0 0
Andrej Sekera * 2 0 0 0 0 0 0 0 0 0 0 0 0
1368 161 287 448 1562 229 404 171 666 229 404 14 60

-
Nathan Gerbe * 72 48 0 0 0 0 0 4 5 1
Jordan Schroeder * 76 27 1 1 0 0 0 2 2 6
Mike Sgarbossa * 72 36 0 0 0 0 1 4 3 2
Mike Reilly 62 62 0 0 0 0 0 0 3 3
Josh Currie * 69 39 3 0 2 1 0 3 1 2
Michael Mersch * 68 8 0 0 0 0 0 3 1 0
Cedric Paquette * 35 51 5 0 4 1 0 6 3 3
Ben Thomas * 76 87 3 1 0 1 1 1 4 1
Garrett Wilson * 75 99 5 0 0 5 0 0 1 1
J.C. Lipon * 76 67 3 0 1 2 0 0 1 2
Landon Ferraro * 73 51 1 0 1 0 0 2 2 1
Dominik Simon * 40 38 0 0 0 0 0 1 1 2
Nikita Scherbak 40 8 0 0 0 0 0 3 1 1
Patrick Sieloff * 65 118 0 0 0 0 0 0 0 0
Dylan Blujus * 70 44 0 0 0 0 0 0 2 0
Ryan Bourque * 52 2 0 0 0 0 0 0 2 4
Cody Goloubef * 50 65 1 0 1 0 0 2 1 0
Colton Hargrove * 50 19 1 1 0 0 0 2 2 0
Griffin Reinhart * 33 29 1 0 0 1 0 0 1 1
Chris Carlisle * 40 28 0 0 0 0 0 0 1 0
Carter Verhaeghe * 32 4 0 0 0 0 0 0 0 3
Cody McLeod * 15 21 1 0 0 1 0 1 1 0
Adam Johnson * 16 0 0 0 0 0 0 0 0 1
Rob Hamilton * 24 8 0 0 0 0 0 1 1 0
Andrew Campbell * 20 6 0 0 0 0 0 0 0 0
Sam Vigneault * 17 0 0 0 0 0 0 0 0 1
Tyler Wotherspoon * 14 14 0 0 0 0 0 0 0 0
Hayden Hodgson * 32 25 1 0 0 0 0 0 0 0
Mitch Hults * 2 0 0 0 0 0 0 0 0 0
Andrej Sekera * 2 4 0 0 0 0 0 0 0 0
1,368 1,008 26 3 9 12 2 35 39 35

-
Max Lagace * 32 31 20 9 1 82 853 2.67 0.904 1 2 1843:04 0 3 4 3 0 2
Harri Sateri * 28 28 15 9 4 85 884 3.02 0.904 2 2 1691:09 0 3 2 3 1 0
Eddie Pasquale * 19 17 9 7 2 47 530 2.68 0.911 0 0 1053:27 0 0 2 2 0 1
79 76 44 25 7 214 2,267 2.80 0.906 3 4 4587:40 0 6 8 8 1 3

-

Nathan Gerbe * 2 4 50.0
Jordan Schroeder * 0 2 0.0
Mike Sgarbossa * 1 1 100.0
Mike Reilly 0 1 0.0
Josh Currie * 0 1 0.0
Michael Mersch * 0 1 0.0
Cedric Paquette * 1 2 50.0
Ben Thomas * 0 2 0.0
Garrett Wilson * 0 2 0.0
J.C. Lipon * 0 2 0.0
Landon Ferraro * 1 1 100.0
Cody McLeod * 0 1 0.0
5 20 25.0
 
Max Lagace * 0 2 1.000
Eddie Pasquale * 4 17 0.765
4 19 0.789