Your browser screen resolution is too small for this page. Unfortunately, Simon has made it so that OV and Min. Offer are among the first columns removed to fit your screen. Yeah I know. It doesn't make sense. Please post a suggestion on his message board to fix this!
Timo Meier | | X | X | | 68 | 34 | 74 | 80 | 84 | 82 | 86 | 81 | 60 | 73 | 85 | 64 | 56 | 73 | 65 | 50 | 76 | 27 | 10/8/1996 | SIGNED | $4,500,000 |
Cam York | | | | X | 57 | 32 | 80 | 72 | 74 | 85 | 92 | 54 | 30 | 57 | 54 | 80 | 50 | 60 | 58 | 50 | 69 | 23 | 1/5/2001 | SIGNED | $875,000 |
Peyton Krebs | X | X | | | 62 | 41 | 66 | 75 | 70 | 62 | 92 | 60 | 66 | 63 | 59 | 64 | 59 | 62 | 61 | 50 | 66 | 23 | 1/26/2001 | SIGNED | $875,000 |
Phil Tomasino | | X | X | | 52 | 39 | 77 | 74 | 69 | 61 | 79 | 65 | 65 | 66 | 64 | 59 | 62 | 62 | 57 | 50 | 65 | 22 | 7/28/2001 | SIGNED | $875,000 |
Tyce Thompson | X | | X | | 54 | 72 | 76 | 68 | 69 | 56 | 74 | 53 | 40 | 54 | 50 | 55 | 54 | 63 | 59 | 50 | 59 | 24 | 7/12/1999 | SIGNED | $775,000 |
Nathan Burke | X | | | | 55 | 32 | 82 | 69 | 76 | 45 | 68 | 52 | 60 | 51 | 52 | 54 | 50 | 58 | 55 | 50 | 58 | 25 | 12/21/1998 | UFA / Not Tendered | $775,000 |
Matthew Tkachuk | | | X | | 67 | 48 | 64 | 83 | 79 | 86 | 94 | 89 | 56 | 92 | 82 | 64 | 57 | 74 | 78 | 50 | 80 | 26 | 12/11/1997 | SIGNED | $7,000,000 |
Dylan Larkin | X | | | | 55 | 39 | 76 | 87 | 76 | 90 | 85 | 83 | 84 | 81 | 87 | 72 | 55 | 77 | 78 | 50 | 80 | 27 | 7/30/1996 | SIGNED | $6,000,000 |
Jeff Malott | | X | | | 63 | 47 | 71 | 69 | 79 | 57 | 81 | 57 | 45 | 56 | 58 | 59 | 62 | 68 | 61 | 50 | 63 | 27 | 8/7/1996 | SIGNED | $1,062,500 |
Tobie Bisson | | | | X | 63 | 60 | 80 | 65 | 76 | 58 | 78 | 48 | 30 | 50 | 47 | 68 | 45 | 67 | 61 | 50 | 63 | 27 | 2/1/1997 | SIGNED | $1,075,000 |
Alex Limoges | | X | | | 56 | 33 | 83 | 70 | 72 | 56 | 74 | 59 | 45 | 58 | 59 | 59 | 50 | 67 | 62 | 50 | 62 | 26 | 9/16/1997 | SIGNED | $1,000,000 |
Jett Woo | | | | X | 64 | 50 | 67 | 67 | 70 | 59 | 75 | 50 | 30 | 52 | 47 | 65 | 52 | 61 | 58 | 50 | 61 | 23 | 7/27/2000 | SIGNED | $825,000 |
Oskar Back | X | | | | 55 | 32 | 85 | 72 | 77 | 53 | 73 | 54 | 60 | 57 | 51 | 59 | 50 | 61 | 58 | 50 | 61 | 24 | 3/12/2000 | SIGNED | $775,000 |
Alex-Olivier Voyer | | | X | | 59 | 43 | 73 | 68 | 73 | 46 | 54 | 54 | 45 | 51 | 52 | 56 | 50 | 63 | 54 | 50 | 57 | 25 | 4/10/1999 | Tender? | $750,000 |
Matej Pekar | X | | | | 61 | 58 | 67 | 70 | 70 | 49 | 53 | 53 | 60 | 55 | 48 | 56 | 50 | 61 | 55 | 50 | 57 | 24 | 2/10/2000 | Tender? | $750,000 |
Ryan Bednard | G | 57 | 55 | 57 | 90 | 60 | 61 | 60 | 61 | 61 | 65 | 55 | 66 | 64 | 50 | 62 | 27 | 3/31/1997 | Tender? | $825,000 |
Aliaksei Protas | | X | X | | 53 | 32 | 85 | 73 | 88 | 62 | 88 | 59 | 59 | 67 | 58 | 68 | 55 | 61 | 58 | 50 | 67 | 23 | 1/6/2001 | SIGNED | $750,000 |
Jamie Drysdale | | | | X | 55 | 32 | 87 | 73 | 70 | 76 | 60 | 55 | 30 | 57 | 51 | 69 | 50 | 64 | 57 | 50 | 64 | 22 | 4/8/2002 | SIGNED | $925,000 |
Josh Mahura | | | | X | 63 | 32 | 70 | 69 | 74 | 52 | 66 | 52 | 30 | 58 | 45 | 70 | 48 | 63 | 61 | 50 | 63 | 26 | 5/5/1998 | SIGNED | $935,000 |
Ethan Bear | | | | X | 55 | 34 | 80 | 69 | 74 | 64 | 61 | 49 | 30 | 52 | 48 | 73 | 50 | 67 | 62 | 50 | 63 | 27 | 6/26/1997 | SIGNED | $1,225,000 |
Raphael Lavoie | X | | | | 66 | 45 | 73 | 70 | 82 | 56 | 81 | 59 | 60 | 55 | 60 | 58 | 53 | 61 | 58 | 50 | 63 | 23 | 9/25/2000 | SIGNED | $750,000 |
Anders Bjork | | X | X | | 52 | 32 | 83 | 74 | 69 | 53 | 63 | 59 | 48 | 58 | 57 | 59 | 55 | 68 | 63 | 50 | 61 | 27 | 8/5/1996 | SIGNED | $1,025,000 |
Yan Kuznetsov | | | | X | 60 | 40 | 84 | 64 | 81 | 57 | 75 | 47 | 30 | 47 | 45 | 66 | 42 | 58 | 55 | 50 | 61 | 22 | 3/9/2002 | SIGNED | $750,000 |
Corey Andonovski | | | X | | 68 | 49 | 64 | 70 | 72 | 55 | 74 | 53 | 45 | 55 | 51 | 57 | 50 | 63 | 59 | 50 | 60 | 25 | 3/26/1999 | UFA / Not Tendered | $775,000 |
Serron Noel | | | X | | 67 | 91 | 55 | 66 | 81 | 45 | 52 | 50 | 45 | 48 | 49 | 53 | 50 | 61 | 53 | 50 | 56 | 23 | 8/8/2000 | UFA / Not Tendered | $750,000 |
Pascal Laberge | X | | | | 48 | 33 | 79 | 68 | 68 | 45 | 59 | 54 | 60 | 53 | 54 | 52 | 51 | 65 | 54 | 50 | 56 | 26 | 4/9/1998 | UFA / Not Tendered | $962,500 |
Patrick Bajkov | | | X | | 52 | 32 | 79 | 66 | 68 | 45 | 72 | 52 | 45 | 52 | 51 | 53 | 51 | 63 | 53 | 50 | 56 | 26 | 11/27/1997 | UFA / Not Tendered | $770,000 |
Nikita Okhotiuk | | | | X | 83 | 45 | 71 | 65 | 72 | 60 | 70 | 45 | 30 | 51 | 45 | 68 | 47 | 61 | 57 | 50 | 62 | 23 | 12/4/2000 | Tender? | $775,000 |
Arnaud Durandeau | | X | | | 55 | 32 | 77 | 68 | 69 | 54 | 68 | 56 | 45 | 57 | 54 | 57 | 54 | 63 | 59 | 50 | 59 | 25 | 1/14/1999 | Tender? | $700,000 |
Dereck Baribeau | G | 61 | 52 | 53 | 94 | 65 | 61 | 60 | 60 | 60 | 65 | 56 | 61 | 62 | 50 | 63 | 25 | 1/22/1999 | Tender? | $700,000 |
Tommy Novak | X | | | | 46 | 32 | 85 | 77 | 68 | 66 | 85 | 70 | 62 | 73 | 72 | 63 | 61 | 67 | 65 | 50 | 70 | 27 | 4/28/1997 | SIGNED | $907,500 |
Cole Perfetti | | X | X | | 52 | 32 | 83 | 74 | 70 | 65 | 80 | 70 | 45 | 69 | 71 | 63 | 55 | 61 | 60 | 50 | 68 | 22 | 1/1/2002 | SIGNED | $875,000 |
Jeff Viel | | X | | | 75 | 82 | 55 | 68 | 75 | 58 | 78 | 56 | 54 | 55 | 57 | 58 | 54 | 65 | 61 | 50 | 62 | 27 | 1/28/1997 | SIGNED | $915,750 |
Tanner Laczynski | X | | | | 58 | 32 | 82 | 72 | 71 | 52 | 62 | 59 | 68 | 59 | 58 | 60 | 54 | 67 | 61 | 50 | 62 | 27 | 6/1/1997 | SIGNED | $825,000 |
Jan Jenik | X | | | | 68 | 65 | 72 | 72 | 71 | 54 | 69 | 59 | 57 | 57 | 57 | 59 | 58 | 61 | 58 | 50 | 62 | 23 | 9/15/2000 | SIGNED | $800,000 |
Zach Senyshyn | | | X | | 62 | 33 | 79 | 74 | 72 | 49 | 76 | 54 | 45 | 52 | 54 | 57 | 56 | 65 | 60 | 50 | 60 | 27 | 3/30/1997 | Tendered | $962,500 |
Patrick Harper | X | | | | 45 | 32 | 82 | 69 | 58 | 45 | 56 | 51 | 60 | 49 | 51 | 53 | 55 | 64 | 53 | 50 | 55 | 25 | 7/29/1998 | Tender? | $775,000 |
Jalen Smereck | | | | X | 59 | 34 | 64 | 63 | 69 | 46 | 71 | 48 | 30 | 52 | 45 | 62 | 49 | 65 | 57 | 50 | 58 | 27 | 1/15/1997 | UFA / Not Tendered | $797,500 |
Nathan Noel | X | X | | | 61 | 63 | 50 | 68 | 65 | 45 | 50 | 47 | 60 | 47 | 46 | 50 | 47 | 64 | 53 | 50 | 53 | 27 | 6/21/1997 | UFA / Not Tendered | $750,000 |
Dylan Strome | X | | | | 47 | 32 | 81 | 73 | 78 | 80 | 95 | 77 | 79 | 79 | 78 | 64 | 61 | 70 | 63 | 50 | 74 | 27 | 3/7/1997 | SIGNED | $1,960,000 |
Jonas Siegenthaler | | | | X | 65 | 33 | 81 | 64 | 84 | 78 | 78 | 47 | 30 | 53 | 45 | 81 | 47 | 66 | 62 | 50 | 67 | 27 | 5/6/1997 | SIGNED | $875,000 |
Pavel Dorofeyev | | X | | | 49 | 32 | 79 | 73 | 74 | 62 | 67 | 67 | 45 | 63 | 72 | 62 | 66 | 61 | 58 | 50 | 66 | 23 | 10/26/2000 | SIGNED | $750,000 |
Cavan Fitzgerald | | | | X | 57 | 33 | 83 | 66 | 72 | 57 | 68 | 51 | 30 | 50 | 50 | 66 | 50 | 68 | 63 | 50 | 62 | 27 | 8/23/1996 | SIGNED | $770,000 |
Jeremy Davies | | | | X | 55 | 33 | 70 | 69 | 66 | 60 | 77 | 53 | 30 | 52 | 50 | 66 | 49 | 68 | 63 | 50 | 62 | 27 | 12/4/1996 | SIGNED | $950,000 |
Samuel Fagemo | | X | X | | 54 | 33 | 82 | 70 | 72 | 55 | 73 | 62 | 45 | 55 | 65 | 58 | 63 | 61 | 59 | 50 | 62 | 24 | 3/14/2000 | SIGNED | $775,000 |
Layton Ahac | | | | X | 58 | 38 | 84 | 64 | 75 | 58 | 73 | 43 | 30 | 45 | 40 | 64 | 42 | 60 | 55 | 50 | 59 | 23 | 2/22/2001 | SIGNED | $750,000 |
Tye Felhaber | | | X | | 59 | 60 | 72 | 68 | 66 | 54 | 67 | 54 | 45 | 54 | 54 | 56 | 53 | 65 | 58 | 50 | 59 | 25 | 8/5/1998 | UFA / Not Tendered | $1,500,000 |
Nate Clurman | | | | X | 59 | 43 | 83 | 63 | 75 | 56 | 62 | 46 | 30 | 47 | 42 | 64 | 42 | 65 | 59 | 50 | 59 | 26 | 5/8/1998 | UFA / Not Tendered | $1,500,000 |
Viktor Lodin | | X | | | 54 | 32 | 70 | 70 | 71 | 53 | 58 | 58 | 45 | 55 | 57 | 54 | 59 | 61 | 57 | 50 | 59 | 25 | 6/2/1999 | Tender? | $775,000 |
Bobby Trivigno | | X | | | 53 | 40 | 77 | 70 | 58 | 52 | 66 | 54 | 45 | 54 | 51 | 58 | 54 | 63 | 59 | 50 | 58 | 25 | 1/19/1999 | Tender? | $750,000 |
Mikhail Sergachev | | | | X | 62 | 35 | 79 | 72 | 82 | 89 | 69 | 61 | 30 | 71 | 51 | 81 | 55 | 72 | 62 | 50 | 71 | 26 | 6/25/1998 | SIGNED | $2,240,000 |
Bowen Byram | | | | X | 65 | 44 | 73 | 73 | 72 | 82 | 80 | 59 | 30 | 59 | 62 | 78 | 50 | 64 | 58 | 50 | 70 | 23 | 6/13/2001 | SIGNED | $925,000 |
John Marino | | | | X | 54 | 38 | 81 | 74 | 69 | 84 | 87 | 50 | 30 | 58 | 49 | 85 | 50 | 66 | 62 | 50 | 70 | 27 | 5/21/1997 | SIGNED | $1,200,000 |
Trevor Zegras | X | | | | 53 | 32 | 67 | 75 | 70 | 80 | 69 | 74 | 59 | 72 | 70 | 61 | 99 | 64 | 63 | 50 | 69 | 23 | 3/20/2001 | SIGNED | $925,000 |
Nikita Alexandrov | X | | | | 61 | 32 | 81 | 70 | 69 | 48 | 63 | 58 | 52 | 58 | 60 | 59 | 55 | 61 | 58 | 50 | 61 | 23 | 9/16/2000 | SIGNED | $750,000 |
Colin Theisen | | X | | | 53 | 32 | 84 | 70 | 69 | 51 | 58 | 55 | 45 | 55 | 55 | 56 | 59 | 67 | 61 | 50 | 59 | 27 | 4/24/1997 | SIGNED | $775,000 |
Riley Damiani | X | | | | 54 | 32 | 78 | 72 | 63 | 55 | 77 | 56 | 65 | 54 | 54 | 56 | 52 | 61 | 58 | 50 | 60 | 24 | 3/20/2000 | Tendered | $850,000 |
Pavel Cajan | G | 63 | 63 | 63 | 76 | 65 | 65 | 66 | 65 | 65 | 63 | 63 | 56 | 62 | 50 | 65 | 21 | 10/13/2002 | UFA / Not Tendered | $775,000 |
Kevin Fiala | | X | X | | 56 | 32 | 68 | 80 | 78 | 81 | 92 | 83 | 45 | 83 | 81 | 65 | 69 | 74 | 65 | 50 | 76 | 27 | 7/22/1996 | SIGNED | $3,300,000 |
Connor McMichael | X | X | | | 54 | 34 | 78 | 81 | 68 | 69 | 89 | 63 | 62 | 61 | 67 | 67 | 56 | 62 | 60 | 50 | 67 | 23 | 1/15/2001 | SIGNED | $825,000 |
Zach Whitecloud | | | | X | 71 | 34 | 77 | 65 | 84 | 70 | 76 | 47 | 30 | 54 | 48 | 81 | 47 | 66 | 63 | 50 | 67 | 27 | 11/28/1996 | SIGNED | $1,000,000 |
Joey Anderson | | | X | | 58 | 32 | 85 | 72 | 78 | 63 | 82 | 60 | 52 | 62 | 61 | 70 | 63 | 65 | 62 | 50 | 66 | 26 | 6/19/1998 | SIGNED | $925,000 |
Cole Guttman | X | | | | 50 | 38 | 79 | 73 | 61 | 61 | 75 | 61 | 75 | 60 | 63 | 62 | 62 | 60 | 60 | 50 | 63 | 25 | 4/6/1999 | SIGNED | $775,000 |
Phil Kemp | | | | X | 74 | 64 | 80 | 64 | 79 | 57 | 77 | 47 | 30 | 49 | 43 | 69 | 45 | 63 | 59 | 50 | 63 | 25 | 2/12/1999 | SIGNED | $800,000 |
Graeme Clarke | | | X | | 64 | 32 | 80 | 72 | 67 | 57 | 80 | 59 | 45 | 56 | 59 | 59 | 58 | 60 | 56 | 50 | 62 | 23 | 4/24/2001 | SIGNED | $775,000 |
Johnny Ludvig | | | | X | 74 | 71 | 67 | 64 | 82 | 52 | 61 | 49 | 30 | 48 | 50 | 70 | 47 | 61 | 58 | 50 | 62 | 23 | 8/2/2000 | SIGNED | $800,000 |
Akil Thomas | X | | X | | 59 | 39 | 78 | 72 | 69 | 55 | 74 | 59 | 59 | 56 | 60 | 58 | 59 | 61 | 60 | 50 | 62 | 24 | 1/2/2000 | SIGNED | $825,000 |
Filip Hallander | | X | | | 51 | 32 | 80 | 72 | 69 | 61 | 65 | 59 | 45 | 58 | 57 | 61 | 54 | 59 | 56 | 50 | 61 | 24 | 6/29/2000 | Tendered | $800,000 |
Logan Thompson | G | 87 | 80 | 80 | 86 | 86 | 81 | 87 | 87 | 88 | 71 | 71 | 66 | 75 | 50 | 84 | 27 | 2/25/1997 | SIGNED | $1,500,000 |
Mitch Marner | | | X | | 57 | 32 | 82 | 90 | 68 | 95 | 86 | 91 | 56 | 94 | 82 | 78 | 78 | 74 | 67 | 50 | 82 | 27 | 5/5/1997 | SIGNED | $7,500,000 |
Joel Eriksson Ek | X | | | | 72 | 32 | 72 | 79 | 80 | 90 | 91 | 77 | 73 | 77 | 81 | 80 | 61 | 72 | 66 | 50 | 78 | 27 | 1/29/1997 | SIGNED | $2,400,000 |
Matt Boldy | | X | X | | 53 | 34 | 73 | 80 | 77 | 85 | 89 | 79 | 72 | 79 | 82 | 66 | 77 | 61 | 60 | 50 | 75 | 23 | 4/5/2001 | SIGNED | $875,000 |
Ronnie Attard | | | | X | 68 | 41 | 79 | 66 | 79 | 61 | 75 | 53 | 30 | 53 | 51 | 68 | 50 | 58 | 59 | 50 | 64 | 25 | 3/20/1999 | SIGNED | $875,000 |
Rem Pitlick | | X | | | 54 | 32 | 78 | 74 | 68 | 64 | 79 | 62 | 60 | 62 | 60 | 60 | 73 | 65 | 62 | 50 | 64 | 27 | 4/2/1997 | SIGNED | $900,000 |
Alec Regula | | | | X | 63 | 43 | 77 | 64 | 81 | 60 | 69 | 50 | 30 | 53 | 46 | 68 | 49 | 61 | 57 | 50 | 62 | 23 | 8/6/2000 | SIGNED | $825,000 |
Alex Steeves | | X | X | | 62 | 33 | 81 | 71 | 70 | 57 | 77 | 60 | 45 | 58 | 59 | 58 | 62 | 63 | 59 | 50 | 62 | 24 | 12/10/1999 | SIGNED | $825,000 |
Adam Beckman | | X | | | 56 | 32 | 79 | 70 | 72 | 55 | 75 | 58 | 45 | 55 | 59 | 58 | 55 | 60 | 56 | 50 | 61 | 23 | 5/10/2001 | SIGNED | $750,000 |
Mikko Kokkonen | | | | X | 56 | 32 | 82 | 65 | 70 | 58 | 71 | 47 | 30 | 49 | 44 | 65 | 42 | 57 | 55 | 50 | 60 | 23 | 1/18/2001 | SIGNED | $775,000 |
Curtis Douglas | X | | | | 81 | 86 | 51 | 65 | 82 | 55 | 71 | 51 | 60 | 53 | 51 | 58 | 50 | 61 | 58 | 50 | 60 | 24 | 3/6/2000 | SIGNED | $750,000 |
Jakub Zboril | | | | X | 65 | 41 | 82 | 66 | 70 | 56 | 60 | 49 | 30 | 52 | 41 | 68 | 45 | 65 | 61 | 50 | 61 | 27 | 2/21/1997 | Tendered | $1,017,500 |
Colton White | | | | X | 56 | 32 | 83 | 65 | 71 | 58 | 67 | 46 | 30 | 48 | 42 | 66 | 42 | 65 | 61 | 50 | 60 | 27 | 5/3/1997 | UFA / Not Tendered | $900,500 |
Joey Abate | | X | | | 79 | 89 | 57 | 69 | 72 | 53 | 64 | 51 | 45 | 51 | 49 | 57 | 45 | 63 | 60 | 50 | 59 | 25 | 9/26/1998 | UFA / Not Tendered | $775,000 |
Vince Dunn | | | | X | 57 | 49 | 70 | 77 | 76 | 90 | 80 | 64 | 30 | 62 | 63 | 78 | 50 | 72 | 63 | 50 | 72 | 27 | 10/29/1996 | SIGNED | $2,000,000 |
Noah Cates | X | X | | | 59 | 32 | 89 | 73 | 75 | 69 | 80 | 64 | 62 | 65 | 62 | 78 | 50 | 60 | 61 | 50 | 69 | 25 | 2/5/1999 | SIGNED | $925,000 |
Daniel Sprong | | | X | | 52 | 32 | 79 | 78 | 74 | 57 | 87 | 70 | 44 | 71 | 73 | 59 | 62 | 67 | 63 | 50 | 69 | 27 | 3/17/1997 | SIGNED | $2,000,000 |
Noah Juulsen | | | | X | 85 | 38 | 79 | 65 | 77 | 59 | 71 | 47 | 30 | 51 | 44 | 76 | 45 | 67 | 62 | 50 | 65 | 27 | 4/2/1997 | SIGNED | $1,017,500 |
Arthur Kaliyev | | X | X | | 54 | 32 | 79 | 73 | 81 | 57 | 71 | 65 | 45 | 63 | 65 | 59 | 65 | 63 | 57 | 50 | 65 | 23 | 6/26/2001 | SIGNED | $850,000 |
Jordan Harris | | | | X | 53 | 32 | 80 | 69 | 71 | 70 | 74 | 49 | 30 | 54 | 49 | 75 | 50 | 60 | 59 | 50 | 64 | 23 | 7/7/2000 | SIGNED | $800,000 |
Egor Zamula | | | | X | 54 | 32 | 79 | 68 | 78 | 64 | 78 | 50 | 30 | 56 | 49 | 72 | 47 | 61 | 58 | 50 | 64 | 24 | 3/30/2000 | SIGNED | $825,000 |
Ty Smith | | | | X | 59 | 32 | 82 | 70 | 65 | 62 | 73 | 56 | 30 | 57 | 50 | 65 | 50 | 65 | 58 | 50 | 63 | 24 | 3/24/2000 | SIGNED | $925,000 |
Cam Dineen | | | | X | 54 | 32 | 87 | 67 | 66 | 61 | 72 | 51 | 30 | 54 | 46 | 64 | 45 | 63 | 59 | 50 | 61 | 26 | 6/19/1998 | SIGNED | $900,000 |
Nolan Foote | | X | | | 57 | 35 | 81 | 68 | 77 | 55 | 58 | 58 | 45 | 55 | 60 | 58 | 54 | 61 | 56 | 50 | 60 | 23 | 11/29/2000 | SIGNED | $900,000 |
Marc McLaughlin | X | | X | | 64 | 34 | 80 | 70 | 71 | 56 | 80 | 54 | 55 | 51 | 54 | 59 | 52 | 58 | 59 | 50 | 60 | 24 | 7/26/1999 | SIGNED | $850,000 |
Mason Millman | | | | X | 55 | 41 | 76 | 64 | 70 | 50 | 54 | 48 | 30 | 50 | 41 | 59 | 42 | 60 | 55 | 50 | 56 | 22 | 7/18/2001 | UFA / Not Tendered | $750,000 |
Mattias Norlinder | | | | X | 55 | 32 | 83 | 68 | 65 | 58 | 69 | 47 | 30 | 48 | 43 | 62 | 47 | 60 | 57 | 50 | 59 | 24 | 4/12/2000 | Tender? | $750,000 |
Michael McNiven | G | 60 | 52 | 55 | 74 | 61 | 58 | 61 | 60 | 60 | 73 | 67 | 66 | 62 | 50 | 61 | 26 | 7/9/1997 | Tender? | $750,000 |
Roope Hintz | X | | | | 53 | 32 | 80 | 85 | 82 | 79 | 92 | 81 | 85 | 78 | 84 | 72 | 62 | 68 | 66 | 50 | 78 | 27 | 11/17/1996 | SIGNED | $3,500,000 |
Thomas Chabot | | | | X | 59 | 32 | 80 | 75 | 78 | 92 | 72 | 63 | 30 | 66 | 62 | 76 | 55 | 71 | 69 | 50 | 72 | 27 | 1/30/1997 | SIGNED | $2,800,000 |
Alex Carrier | | | | X | 59 | 35 | 75 | 71 | 66 | 74 | 82 | 49 | 30 | 55 | 49 | 84 | 47 | 66 | 63 | 50 | 68 | 27 | 10/8/1996 | SIGNED | $1,250,000 |
Ty Emberson | | | | X | 85 | 34 | 87 | 67 | 75 | 69 | 63 | 51 | 30 | 57 | 47 | 74 | 47 | 61 | 59 | 50 | 66 | 24 | 5/23/2000 | SIGNED | $750,000 |
Walker Duehr | | | X | | 69 | 32 | 81 | 77 | 81 | 53 | 68 | 57 | 45 | 58 | 57 | 59 | 50 | 67 | 62 | 50 | 63 | 26 | 11/23/1997 | SIGNED | $800,000 |
Brayden Pachal | | | | X | 78 | 50 | 61 | 65 | 78 | 59 | 70 | 46 | 30 | 50 | 46 | 71 | 45 | 63 | 64 | 50 | 63 | 24 | 8/23/1999 | SIGNED | $700,000 |
Jimmy Huntington | X | X | | | 58 | 39 | 77 | 70 | 70 | 55 | 75 | 56 | 68 | 55 | 56 | 60 | 50 | 65 | 60 | 50 | 61 | 25 | 11/18/1998 | SIGNED | $700,000 |
Victor Soderstrom | | | | X | 55 | 32 | 81 | 69 | 68 | 61 | 78 | 52 | 30 | 54 | 47 | 68 | 47 | 60 | 56 | 50 | 62 | 23 | 2/26/2001 | Tendered | $875,000 |
Alex Kannok Leipert | | | | X | 66 | 66 | 75 | 63 | 70 | 53 | 59 | 44 | 30 | 45 | 40 | 63 | 42 | 61 | 58 | 50 | 58 | 23 | 7/20/2000 | UFA / Not Tendered | $750,000 |
Riley McKay | | X | X | | 76 | 94 | 52 | 66 | 71 | 53 | 61 | 50 | 45 | 50 | 50 | 53 | 47 | 63 | 56 | 50 | 57 | 25 | 3/7/1999 | UFA / Not Tendered | $750,000 |
Reece Vitelli | X | | X | | 52 | 32 | 65 | 68 | 65 | 46 | 56 | 55 | 60 | 54 | 50 | 52 | 50 | 57 | 53 | 50 | 55 | 22 | 7/5/2001 | UFA / Not Tendered | $775,000 |
Keith Petruzzelli | G | 61 | 59 | 59 | 88 | 64 | 65 | 65 | 63 | 63 | 67 | 56 | 62 | 62 | 50 | 65 | 25 | 2/9/1999 | UFA / Not Tendered | $750,000 |
Clayton Keller | | X | X | | 48 | 32 | 77 | 86 | 67 | 88 | 92 | 83 | 53 | 82 | 85 | 64 | 58 | 72 | 66 | 50 | 77 | 25 | 7/29/1998 | SIGNED | $2,000,000 |
Quinton Byfield | X | X | | | 57 | 32 | 73 | 78 | 88 | 73 | 90 | 69 | 65 | 74 | 69 | 67 | 61 | 61 | 59 | 50 | 71 | 21 | 8/19/2002 | SIGNED | $875,000 |
Mattias Samuelsson | | | | X | 77 | 32 | 79 | 63 | 87 | 83 | 66 | 47 | 30 | 52 | 46 | 83 | 47 | 62 | 59 | 50 | 67 | 24 | 3/14/2000 | SIGNED | $825,000 |
Alex Nylander | | X | X | | 53 | 32 | 84 | 74 | 73 | 70 | 81 | 63 | 44 | 58 | 66 | 60 | 63 | 68 | 61 | 50 | 65 | 26 | 3/2/1998 | SIGNED | $1,000,000 |
Urho Vaakanainen | | | | X | 57 | 32 | 83 | 66 | 77 | 69 | 75 | 46 | 30 | 53 | 43 | 78 | 45 | 62 | 60 | 50 | 65 | 25 | 1/1/1999 | SIGNED | $962,500 |
Grigori Denisenko | | X | | | 64 | 39 | 76 | 72 | 68 | 56 | 81 | 60 | 45 | 59 | 57 | 56 | 56 | 61 | 58 | 50 | 62 | 24 | 6/24/2000 | SIGNED | $875,000 |
Samuel Bolduc | | | | X | 63 | 32 | 86 | 64 | 85 | 55 | 68 | 49 | 30 | 49 | 50 | 68 | 47 | 61 | 58 | 50 | 62 | 23 | 12/9/2000 | SIGNED | $850,000 |
Brandon Scanlin | | | | X | 64 | 42 | 83 | 63 | 82 | 58 | 75 | 48 | 30 | 47 | 47 | 68 | 42 | 63 | 59 | 50 | 62 | 25 | 6/2/1999 | SIGNED | $750,000 |
Givani Smith | | X | X | | 75 | 83 | 50 | 73 | 82 | 46 | 64 | 54 | 45 | 56 | 55 | 58 | 50 | 63 | 61 | 50 | 61 | 26 | 2/27/1998 | SIGNED | $825,000 |
Graham Slaggert | X | | | | 58 | 50 | 82 | 68 | 69 | 50 | 66 | 51 | 51 | 50 | 51 | 57 | 50 | 61 | 59 | 50 | 58 | 25 | 4/6/1999 | SIGNED | $775,000 |
Wyatte Wylie | | | | X | 55 | 35 | 87 | 65 | 69 | 56 | 63 | 47 | 30 | 49 | 44 | 64 | 47 | 63 | 59 | 50 | 59 | 24 | 11/2/1999 | UFA / Not Tendered | $1,500,000 |
Jeremy Groleau | | | | X | 55 | 32 | 81 | 62 | 73 | 54 | 63 | 45 | 30 | 48 | 43 | 67 | 42 | 61 | 57 | 50 | 59 | 24 | 10/25/1999 | Tender? | $770,000 |
Jiri Patera | G | 68 | 66 | 66 | 78 | 68 | 71 | 70 | 70 | 71 | 79 | 68 | 62 | 66 | 50 | 70 | 25 | 2/24/1999 | SIGNED | $825,000 |
Joe Vrbetic | G | 59 | 55 | 56 | 93 | 62 | 60 | 60 | 59 | 59 | 62 | 56 | 56 | 60 | 50 | 62 | 21 | 10/24/2002 | UFA / Not Tendered | $775,000 |
Adrian Kempe | | X | X | | 64 | 34 | 67 | 84 | 77 | 85 | 92 | 80 | 58 | 80 | 83 | 73 | 86 | 73 | 65 | 50 | 78 | 27 | 9/13/1996 | SIGNED | $4,500,000 |
Pontus Holmberg | X | | | | 57 | 32 | 76 | 77 | 72 | 55 | 81 | 60 | 65 | 61 | 62 | 66 | 50 | 63 | 61 | 50 | 65 | 25 | 3/9/1999 | SIGNED | $800,000 |
Ben Meyers | X | | | | 62 | 34 | 83 | 75 | 70 | 52 | 73 | 58 | 73 | 57 | 58 | 60 | 55 | 58 | 61 | 50 | 63 | 25 | 11/15/1998 | SIGNED | $850,000 |
Mitch Vande Sompel | | | | X | 55 | 35 | 86 | 67 | 65 | 56 | 64 | 50 | 30 | 49 | 47 | 64 | 50 | 67 | 59 | 50 | 60 | 27 | 2/11/1997 | SIGNED | $786,500 |
Jacob Peterson | X | X | | | 58 | 32 | 82 | 72 | 70 | 60 | 67 | 58 | 63 | 56 | 58 | 59 | 61 | 62 | 59 | 50 | 62 | 24 | 7/19/1999 | Tendered | $925,000 |
