Your browser screen resolution is too small for this page. Unfortunately, Simon has made it so that OV and Min. Offer are among the first columns removed to fit your screen. Yeah I know. It doesn't make sense. Please post a suggestion on his message board to fix this!
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
Alex Laferriere | | X | X | | 64 | 47 | 71 | 79 | 79 | 63 | 95 | 61 | 51 | 60 | 65 | 61 | 60 | 58 | 59 | 50 | 67 | 22 | 10/28/2001 | SIGNED | $950,000 |
Mason Lohrei | | | | X | 57 | 32 | 80 | 66 | 83 | 68 | 76 | 51 | 30 | 57 | 50 | 69 | 55 | 58 | 60 | 50 | 64 | 23 | 1/17/2001 | SIGNED | $950,000 |
Fraser Minten | X | | | | 57 | 32 | 76 | 72 | 74 | 56 | 55 | 58 | 64 | 57 | 58 | 60 | 50 | 51 | 58 | 50 | 61 | 19 | 7/5/2004 | SIGNED | $850,000 |
Zach Dean | X | | | | 59 | 32 | 78 | 72 | 67 | 55 | 71 | 53 | 66 | 50 | 54 | 61 | 50 | 54 | 54 | 50 | 59 | 21 | 1/4/2003 | SIGNED | $900,000 |
Tanner Dickinson | X | | | | 54 | 32 | 84 | 71 | 66 | 49 | 68 | 53 | 60 | 48 | 54 | 52 | 50 | 56 | 54 | 50 | 57 | 22 | 3/5/2002 | SIGNED | $775,000 |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
Evgeni Malkin | X | | | | 51 | 32 | 65 | 79 | 75 | 84 | 93 | 81 | 72 | 81 | 80 | 64 | 61 | 93 | 78 | 50 | 76 | 37 | 7/31/1986 | FP / SIGNED | $6,050,000 |
Zach Benson | | X | | | 53 | 32 | 72 | 73 | 63 | 68 | 85 | 67 | 41 | 68 | 65 | 68 | 55 | 52 | 59 | 50 | 66 | 19 | 5/12/2005 | SIGNED | $950,000 |
Riley Kidney | X | | | | 55 | 41 | 78 | 71 | 66 | 55 | 76 | 53 | 60 | 53 | 51 | 55 | 50 | 54 | 53 | 50 | 58 | 21 | 3/25/2003 | SIGNED | $850,000 |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
Dennis Hildeby | G | 71 | 69 | 66 | 95 | 69 | 69 | 70 | 70 | 71 | 70 | 67 | 58 | 69 | 50 | 71 | 22 | 8/19/2001 | SIGNED | $950,000 |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
Pavel Mintyukov | | | | X | 64 | 32 | 84 | 72 | 75 | 75 | 78 | 57 | 30 | 64 | 50 | 74 | 55 | 54 | 57 | 50 | 68 | 20 | 11/25/2003 | SIGNED | $950,000 |
Mackie Samoskevich | | | X | | 56 | 32 | 82 | 72 | 67 | 58 | 80 | 61 | 45 | 59 | 59 | 60 | 59 | 56 | 56 | 50 | 63 | 21 | 11/15/2002 | SIGNED | $900,000 |
Filip Bystedt | X | | | | 56 | 32 | 84 | 70 | 79 | 54 | 77 | 59 | 67 | 56 | 59 | 58 | 55 | 52 | 51 | 50 | 62 | 20 | 2/4/2004 | SIGNED | $900,000 |
Fedor Svechkov | X | | | | 56 | 32 | 82 | 72 | 72 | 54 | 70 | 58 | 60 | 57 | 58 | 59 | 59 | 54 | 53 | 50 | 61 | 21 | 4/5/2003 | SIGNED | $900,000 |
Colton Dach | | X | | | 73 | 57 | 76 | 68 | 78 | 53 | 63 | 56 | 45 | 56 | 56 | 58 | 59 | 54 | 53 | 50 | 61 | 21 | 1/4/2003 | SIGNED | $850,000 |
Matt Savoie | X | | | | 51 | 32 | 81 | 70 | 63 | 53 | 51 | 60 | 60 | 59 | 59 | 56 | 50 | 50 | 50 | 50 | 59 | 20 | 1/1/2004 | SIGNED | $950,000 |
Ryder Korczak | X | | | | 53 | 32 | 80 | 69 | 64 | 55 | 78 | 53 | 60 | 52 | 52 | 57 | 55 | 56 | 57 | 50 | 58 | 21 | 9/23/2002 | SIGNED | $775,000 |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
Joel Blomqvist | G | 72 | 70 | 66 | 77 | 73 | 70 | 72 | 75 | 74 | 72 | 56 | 56 | 72 | 50 | 72 | 22 | 1/10/2002 | SIGNED | $950,000 |
Thomas Milic | G | 67 | 66 | 64 | 69 | 70 | 70 | 69 | 65 | 69 | 70 | 67 | 54 | 65 | 50 | 67 | 21 | 4/14/2003 | SIGNED | $850,000 |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
Matt Duchene | X | | X | | 51 | 32 | 80 | 83 | 80 | 79 | 92 | 79 | 86 | 80 | 79 | 64 | 90 | 90 | 74 | 50 | 77 | 33 | 1/16/1991 | FP / SIGNED | $6,600,000 |
Logan Mailloux | | | | X | 59 | 57 | 73 | 64 | 81 | 70 | 84 | 58 | 30 | 56 | 52 | 68 | 53 | 52 | 54 | 50 | 64 | 21 | 4/15/2003 | SIGNED | $950,000 |
Sasha Pastujov | | | X | | 54 | 32 | 83 | 69 | 68 | 52 | 62 | 56 | 45 | 55 | 56 | 57 | 62 | 54 | 53 | 50 | 59 | 20 | 7/15/2003 | SIGNED | $800,000 |
Matvey Petrov | | X | | | 58 | 32 | 77 | 69 | 70 | 52 | 67 | 52 | 45 | 50 | 54 | 57 | 57 | 54 | 50 | 50 | 58 | 21 | 3/12/2003 | SIGNED | $775,000 |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
Brayden Point | X | | | | 49 | 36 | 85 | 87 | 67 | 89 | 94 | 88 | 70 | 81 | 92 | 63 | 73 | 74 | 75 | 50 | 80 | 28 | 3/13/1996 | FP / SIGNED | $8,250,000 |
Logan Couture | X | | | | 64 | 34 | 76 | 75 | 79 | 85 | 63 | 78 | 70 | 78 | 77 | 76 | 71 | 87 | 82 | 50 | 76 | 35 | 3/28/1989 | FP / SIGNED | $6,050,000 |
Ethan Samson | | | | X | 59 | 32 | 77 | 64 | 74 | 59 | 74 | 46 | 30 | 47 | 44 | 63 | 45 | 54 | 53 | 50 | 59 | 20 | 8/23/2003 | SIGNED | $800,000 |
Riley Duran | X | | | | 55 | 32 | 79 | 68 | 73 | 46 | 75 | 54 | 60 | 52 | 54 | 53 | 50 | 56 | 54 | 50 | 58 | 22 | 1/25/2002 | SIGNED | $775,000 |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
Ryan Nugent-Hopkins | X | X | | | 56 | 34 | 77 | 82 | 74 | 88 | 93 | 81 | 69 | 86 | 74 | 76 | 75 | 84 | 73 | 50 | 78 | 31 | 4/12/1993 | FP / SIGNED | $7,150,000 |
Justin Faulk | | | | X | 65 | 40 | 79 | 73 | 81 | 88 | 81 | 58 | 30 | 68 | 50 | 82 | 53 | 85 | 73 | 50 | 73 | 32 | 3/20/1992 | FP / SIGNED | $4,400,000 |
Dmitri Voronkov | | X | | | 61 | 47 | 68 | 73 | 93 | 64 | 93 | 68 | 61 | 64 | 72 | 62 | 55 | 60 | 59 | 50 | 69 | 23 | 9/10/2000 | SIGNED | $950,000 |
Artem Grushnikov | | | | X | 84 | 32 | 82 | 64 | 73 | 59 | 75 | 43 | 30 | 45 | 41 | 68 | 45 | 54 | 54 | 50 | 61 | 21 | 3/20/2003 | SIGNED | $850,000 |
Ryan McAllister | X | | | | 53 | 32 | 80 | 71 | 64 | 51 | 58 | 56 | 60 | 55 | 56 | 57 | 50 | 58 | 56 | 50 | 59 | 22 | 12/19/2001 | SIGNED | $800,000 |
Dom Fensore | | | | X | 51 | 32 | 85 | 70 | 59 | 57 | 59 | 50 | 30 | 53 | 44 | 60 | 45 | 58 | 54 | 50 | 58 | 22 | 9/7/2001 | SIGNED | $775,000 |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
Joe Pavelski | X | | X | | 59 | 32 | 83 | 77 | 75 | 79 | 97 | 80 | 78 | 81 | 79 | 66 | 65 | 98 | 89 | 50 | 78 | 39 | 7/11/1984 | FP / Retired | $7,150,000 |
Ivan Miroshnichenko | | X | | | 54 | 41 | 83 | 71 | 72 | 59 | 80 | 59 | 45 | 58 | 56 | 60 | 59 | 52 | 57 | 50 | 62 | 20 | 2/4/2004 | SIGNED | $900,000 |
Nikita Chibrikov | | X | X | | 62 | 49 | 77 | 76 | 62 | 56 | 82 | 59 | 45 | 58 | 57 | 55 | 63 | 54 | 54 | 50 | 62 | 21 | 2/16/2003 | SIGNED | $875,000 |
David Reinbacher | | | | X | 59 | 32 | 78 | 64 | 77 | 53 | 67 | 49 | 30 | 51 | 45 | 69 | 45 | 52 | 52 | 50 | 60 | 19 | 10/25/2004 | SIGNED | $950,000 |
Ryan Francis | | | X | | 53 | 32 | 84 | 68 | 62 | 49 | 57 | 50 | 45 | 48 | 49 | 52 | 50 | 58 | 54 | 50 | 55 | 22 | 12/2/2001 | UFA / Not Tendered | $775,000 |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
Ivan Fedotov | G | 75 | 72 | 72 | 95 | 73 | 78 | 76 | 75 | 74 | 67 | 60 | 68 | 73 | 50 | 76 | 27 | 11/28/1996 | SPC / SIGNED | $1,250,000 |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
Mike Benning | | | | X | 53 | 32 | 81 | 69 | 61 | 60 | 83 | 52 | 30 | 50 | 48 | 65 | 45 | 56 | 54 | 50 | 61 | 22 | 1/5/2002 | SIGNED | $850,000 |
Topias Vilen | | | | X | 56 | 32 | 88 | 66 | 72 | 58 | 67 | 51 | 30 | 56 | 43 | 64 | 45 | 54 | 53 | 50 | 60 | 21 | 4/1/2003 | SIGNED | $825,000 |
William Stromgren | | X | | | 57 | 32 | 84 | 68 | 74 | 55 | 79 | 53 | 45 | 55 | 51 | 57 | 62 | 54 | 53 | 50 | 59 | 21 | 6/7/2003 | SIGNED | $850,000 |
Frederic Brunet | | | | X | 59 | 45 | 86 | 64 | 76 | 58 | 63 | 47 | 30 | 49 | 43 | 64 | 45 | 54 | 53 | 50 | 59 | 20 | 8/21/2003 | SIGNED | $800,000 |
Oskar Pettersson | | | X | | 56 | 32 | 85 | 68 | 75 | 50 | 54 | 52 | 45 | 51 | 51 | 56 | 50 | 52 | 52 | 50 | 57 | 20 | 2/4/2004 | SIGNED | $775,000 |
Evan Vierling | X | | | | 54 | 32 | 82 | 69 | 69 | 46 | 52 | 53 | 60 | 54 | 51 | 56 | 50 | 56 | 51 | 50 | 57 | 22 | 6/20/2002 | SIGNED | $775,000 |
Evan Nause | | | | X | 60 | 48 | 71 | 63 | 72 | 53 | 50 | 44 | 30 | 44 | 40 | 63 | 45 | 54 | 50 | 50 | 56 | 21 | 1/20/2003 | SIGNED | $850,000 |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
Leo Carlsson | X | | | | 53 | 32 | 81 | 75 | 75 | 82 | 71 | 72 | 49 | 70 | 71 | 66 | 72 | 52 | 61 | 50 | 69 | 19 | 12/26/2004 | SIGNED | $950,000 |
Matt Poitras | X | | | | 53 | 32 | 83 | 74 | 68 | 64 | 59 | 70 | 65 | 70 | 65 | 61 | 55 | 52 | 59 | 50 | 65 | 20 | 3/10/2004 | SIGNED | $950,000 |
Joshua Roy | | X | X | | 53 | 32 | 85 | 69 | 71 | 59 | 76 | 61 | 44 | 61 | 61 | 58 | 58 | 54 | 55 | 50 | 62 | 20 | 8/6/2003 | SIGNED | $875,000 |
John Farinacci | X | | | | 72 | 32 | 84 | 69 | 67 | 57 | 82 | 56 | 78 | 56 | 54 | 58 | 59 | 58 | 56 | 50 | 62 | 23 | 2/14/2001 | SIGNED | $875,000 |
Luca Del Bel Belluz | X | | | | 53 | 32 | 84 | 71 | 69 | 54 | 71 | 58 | 59 | 57 | 55 | 58 | 55 | 54 | 57 | 50 | 60 | 20 | 11/10/2003 | SIGNED | $850,000 |
Jared Davidson | X | | | | 57 | 48 | 76 | 70 | 68 | 51 | 58 | 56 | 60 | 51 | 58 | 57 | 50 | 56 | 54 | 50 | 59 | 21 | 7/7/2002 | SIGNED | $800,000 |
Josh Bloom | | X | | | 54 | 32 | 82 | 67 | 73 | 47 | 51 | 50 | 45 | 49 | 46 | 53 | 50 | 54 | 53 | 50 | 54 | 21 | 6/8/2003 | SIGNED | $775,000 |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
Jakub Dobes | G | 70 | 73 | 69 | 89 | 71 | 70 | 70 | 70 | 71 | 72 | 61 | 58 | 65 | 50 | 71 | 23 | 5/27/2001 | SIGNED | $950,000 |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
Aleksander Barkov | X | | | | 62 | 32 | 82 | 83 | 83 | 90 | 86 | 88 | 88 | 91 | 80 | 81 | 80 | 80 | 82 | 50 | 83 | 28 | 9/2/1995 | FP / SIGNED | $9,900,000 |
Ville Koivunen | X | | | | 53 | 32 | 79 | 70 | 66 | 49 | 82 | 58 | 60 | 58 | 58 | 54 | 50 | 56 | 51 | 50 | 60 | 21 | 6/13/2003 | SIGNED | $850,000 |
Marc-Andre Gaudet | | | | X | 59 | 32 | 82 | 63 | 74 | 53 | 66 | 45 | 30 | 45 | 42 | 63 | 45 | 54 | 50 | 50 | 58 | 20 | 10/24/2003 | SIGNED | $775,000 |
Pavel Novak | | | X | | 54 | 32 | 77 | 68 | 62 | 49 | 62 | 53 | 45 | 49 | 53 | 52 | 50 | 56 | 54 | 50 | 56 | 22 | 4/16/2002 | UFA / Not Tendered | $775,000 |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
Drew Commesso | G | 68 | 68 | 67 | 77 | 71 | 70 | 70 | 69 | 71 | 71 | 61 | 56 | 66 | 50 | 69 | 21 | 7/19/2002 | SIGNED | $900,000 |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
Mark Stone | | | X | | 54 | 33 | 80 | 81 | 82 | 87 | 70 | 82 | 48 | 84 | 77 | 76 | 65 | 79 | 86 | 50 | 78 | 32 | 5/13/1992 | FP / SIGNED | $7,150,000 |
Morgan Rielly | | | | X | 62 | 34 | 86 | 77 | 86 | 91 | 85 | 64 | 30 | 75 | 53 | 79 | 55 | 81 | 71 | 50 | 75 | 30 | 3/9/1994 | FP / SIGNED | $5,500,000 |
Zach L'Heureux | | X | | | 77 | 77 | 50 | 71 | 69 | 62 | 77 | 59 | 45 | 58 | 58 | 59 | 58 | 54 | 56 | 50 | 63 | 21 | 5/15/2003 | SIGNED | $900,000 |
Maksy Szuber | | | | X | 59 | 32 | 81 | 66 | 78 | 61 | 82 | 51 | 30 | 52 | 47 | 69 | 45 | 56 | 55 | 50 | 63 | 21 | 8/25/2002 | SIGNED | $900,000 |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
Jonas Brodin | | | | X | 52 | 32 | 85 | 71 | 76 | 90 | 78 | 52 | 30 | 59 | 54 | 89 | 47 | 83 | 70 | 50 | 72 | 30 | 7/12/1993 | FP / SIGNED | $3,850,000 |
Blake Wheeler | | | X | | 55 | 40 | 74 | 75 | 87 | 67 | 75 | 71 | 75 | 70 | 68 | 62 | 61 | 95 | 85 | 50 | 71 | 37 | 8/31/1986 | FP / SIGNED | $3,300,000 |
Ethan Cardwell | X | | X | | 62 | 32 | 75 | 74 | 67 | 57 | 82 | 59 | 60 | 55 | 58 | 60 | 54 | 56 | 59 | 50 | 62 | 21 | 8/30/2002 | SIGNED | $875,000 |
Chase Stillman | | | X | | 62 | 65 | 67 | 70 | 70 | 54 | 67 | 56 | 45 | 53 | 57 | 57 | 55 | 54 | 53 | 50 | 59 | 21 | 3/19/2003 | SIGNED | $900,000 |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
Chris Kreider | | X | X | | 63 | 33 | 80 | 82 | 90 | 84 | 94 | 82 | 56 | 74 | 88 | 73 | 63 | 81 | 79 | 50 | 80 | 33 | 4/30/1991 | FP / SIGNED | $8,250,000 |
Colton Parayko | | | | X | 64 | 37 | 86 | 70 | 89 | 92 | 94 | 50 | 30 | 56 | 55 | 89 | 50 | 76 | 73 | 50 | 74 | 31 | 5/12/1993 | FP / SIGNED | $4,950,000 |
Olen Zellweger | | | | X | 54 | 32 | 88 | 72 | 64 | 77 | 82 | 58 | 30 | 57 | 54 | 69 | 55 | 54 | 56 | 50 | 65 | 20 | 9/10/2003 | SIGNED | $950,000 |
Emil Lilleberg | | | | X | 82 | 32 | 75 | 66 | 78 | 65 | 83 | 46 | 30 | 52 | 44 | 73 | 55 | 58 | 58 | 50 | 65 | 23 | 2/2/2001 | SIGNED | $950,000 |
Ethan Del Mastro | | | | X | 62 | 32 | 80 | 65 | 81 | 65 | 82 | 53 | 30 | 55 | 47 | 72 | 47 | 54 | 54 | 50 | 64 | 21 | 1/15/2003 | SIGNED | $950,000 |
Nikita Novikov | | | | X | 60 | 32 | 82 | 63 | 80 | 59 | 76 | 48 | 30 | 52 | 43 | 67 | 45 | 54 | 53 | 50 | 61 | 20 | 7/25/2003 | SIGNED | $850,000 |
Christian Kyrou | | | | X | 52 | 32 | 86 | 70 | 62 | 59 | 70 | 53 | 30 | 51 | 49 | 63 | 45 | 54 | 53 | 50 | 60 | 20 | 9/16/2003 | SIGNED | $850,000 |
Adam Sykora | | X | | | 51 | 32 | 87 | 72 | 63 | 55 | 77 | 53 | 45 | 54 | 52 | 57 | 55 | 52 | 52 | 50 | 59 | 19 | 9/7/2004 | SIGNED | $850,000 |
Sam Lipkin | | X | | | 58 | 32 | 69 | 68 | 73 | 45 | 75 | 55 | 45 | 54 | 55 | 57 | 50 | 54 | 50 | 50 | 59 | 21 | 1/3/2003 | SIGNED | $800,000 |
Jake Wise | X | | | | 54 | 32 | 80 | 70 | 66 | 53 | 67 | 55 | 60 | 54 | 52 | 56 | 50 | 60 | 56 | 50 | 58 | 24 | 2/28/2000 | SIGNED | $775,000 |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
Logan Stankoven | X | | X | | 57 | 32 | 81 | 75 | 65 | 69 | 83 | 69 | 62 | 69 | 70 | 65 | 60 | 54 | 63 | 50 | 68 | 21 | 2/26/2003 | SIGNED | $950,000 |
Collin Graf | | | X | | 55 | 32 | 83 | 71 | 74 | 56 | 67 | 61 | 45 | 61 | 59 | 59 | 50 | 51 | 55 | 50 | 62 | 21 | 9/21/2002 | SIGNED | $875,000 |
Alex Campbell | | X | | | 52 | 32 | 85 | 70 | 62 | 53 | 75 | 59 | 45 | 56 | 59 | 56 | 59 | 58 | 52 | 50 | 60 | 23 | 2/27/2001 | UFA / Not Tendered | $825,000 |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
Georgi Romanov | G | 66 | 65 | 65 | 90 | 68 | 69 | 69 | 68 | 69 | 70 | 60 | 62 | 63 | 50 | 69 | 24 | 12/15/1999 | SIGNED | $900,000 |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
Auston Matthews | X | | | | 60 | 32 | 84 | 83 | 83 | 93 | 93 | 92 | 81 | 80 | 99 | 70 | 77 | 74 | 75 | 50 | 83 | 26 | 9/17/1997 | FP / SIGNED | $9,900,000 |
Bradly Nadeau | | X | | | 47 | 32 | 79 | 71 | 60 | 57 | 75 | 61 | 45 | 60 | 59 | 55 | 50 | 50 | 58 | 50 | 60 | 19 | 5/5/2005 | SIGNED | $900,000 |
Reid Schaefer | | X | | | 64 | 42 | 78 | 68 | 82 | 55 | 74 | 52 | 45 | 53 | 51 | 58 | 50 | 54 | 53 | 50 | 59 | 20 | 9/21/2003 | SIGNED | $900,000 |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
Adam Fantilli | X | | | | 63 | 32 | 79 | 81 | 75 | 73 | 67 | 72 | 64 | 70 | 73 | 59 | 55 | 52 | 62 | 50 | 69 | 19 | 10/12/2004 | SIGNED | $950,000 |
Topi Niemela | | | | X | 55 | 41 | 82 | 69 | 67 | 60 | 79 | 55 | 30 | 55 | 48 | 65 | 45 | 56 | 57 | 50 | 62 | 22 | 3/25/2002 | SIGNED | $875,000 |
Lian Bichsel | | | | X | 79 | 32 | 61 | 65 | 84 | 54 | 63 | 50 | 30 | 53 | 45 | 68 | 45 | 52 | 52 | 50 | 61 | 20 | 5/18/2004 | SIGNED | $900,000 |
Joakim Kemell | | | X | | 60 | 38 | 80 | 72 | 67 | 58 | 78 | 58 | 45 | 56 | 57 | 56 | 54 | 55 | 55 | 50 | 61 | 20 | 4/27/2004 | SIGNED | $900,000 |
Viktor Neuchev | | X | | | 52 | 32 | 85 | 73 | 64 | 54 | 70 | 55 | 45 | 55 | 55 | 57 | 55 | 54 | 53 | 50 | 59 | 20 | 10/25/2003 | SIGNED | $800,000 |
Amadeus Lombardi | X | | | | 52 | 32 | 85 | 73 | 63 | 56 | 81 | 52 | 47 | 55 | 50 | 57 | 55 | 54 | 53 | 50 | 59 | 21 | 6/5/2003 | SIGNED | $800,000 |
Jonathan Lekkerimaki | | | X | | 55 | 32 | 84 | 69 | 64 | 56 | 76 | 58 | 45 | 55 | 58 | 55 | 50 | 52 | 51 | 50 | 59 | 19 | 7/24/2004 | UFA / Not Tendered | $900,000 |
Tucker Robertson | X | | | | 56 | 48 | 82 | 69 | 65 | 52 | 59 | 53 | 60 | 50 | 53 | 56 | 50 | 54 | 53 | 50 | 57 | 21 | 6/22/2003 | UFA / Not Tendered | $775,000 |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
Tomas Suchanek | G | 67 | 65 | 64 | 69 | 70 | 70 | 70 | 70 | 71 | 70 | 60 | 54 | 65 | 50 | 68 | 21 | 4/30/2003 | SIGNED | $875,000 |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
Alex Ovechkin | | X | | | 73 | 32 | 81 | 73 | 92 | 88 | 92 | 83 | 47 | 77 | 86 | 58 | 59 | 99 | 90 | 50 | 79 | 38 | 9/17/1985 | FP / SIGNED | $7,700,000 |
Lane Hutson | | | | X | 55 | 32 | 76 | 74 | 60 | 79 | 72 | 60 | 30 | 64 | 56 | 67 | 55 | 51 | 53 | 50 | 65 | 20 | 2/14/2004 | SIGNED | $950,000 |
Aku Raty | | | X | | 59 | 32 | 81 | 73 | 68 | 55 | 69 | 61 | 45 | 60 | 57 | 60 | 59 | 58 | 56 | 50 | 62 | 22 | 7/5/2001 | SIGNED | $875,000 |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
Connor Hellebuyck | G | 94 | 92 | 93 | 86 | 92 | 83 | 94 | 97 | 94 | 92 | 61 | 78 | 84 | 50 | 91 | 31 | 5/19/1993 | FP / SIGNED | $9,075,000 |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
Connor Bedard | X | | | | 57 | 32 | 78 | 80 | 69 | 89 | 82 | 83 | 56 | 83 | 79 | 59 | 67 | 52 | 67 | 50 | 74 | 18 | 7/17/2005 | SIGNED | $950,000 |
Brennan Othmann | | X | | | 69 | 58 | 74 | 71 | 69 | 56 | 81 | 60 | 45 | 57 | 58 | 60 | 50 | 54 | 56 | 50 | 63 | 21 | 1/5/2003 | SIGNED | $900,000 |
William Wallinder | | | | X | 58 | 32 | 63 | 64 | 79 | 59 | 76 | 47 | 30 | 49 | 43 | 64 | 45 | 56 | 54 | 50 | 59 | 21 | 7/28/2002 | SIGNED | $850,000 |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
Nikita Tolopilo | G | 68 | 67 | 65 | 94 | 69 | 69 | 70 | 68 | 71 | 70 | 71 | 60 | 66 | 50 | 70 | 24 | 4/6/2000 | SIGNED | $950,000 |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
Mark Scheifele | X | | | | 56 | 51 | 75 | 81 | 80 | 91 | 89 | 84 | 71 | 82 | 82 | 64 | 67 | 82 | 75 | 50 | 78 | 31 | 3/15/1993 | FP / SIGNED | $7,150,000 |
Logan Cooley | X | | | | 54 | 32 | 82 | 84 | 65 | 73 | 95 | 71 | 54 | 70 | 73 | 63 | 55 | 52 | 58 | 50 | 70 | 20 | 5/4/2004 | SIGNED | $950,000 |
Kevin Korchinski | | | | X | 50 | 32 | 87 | 72 | 71 | 78 | 90 | 49 | 30 | 52 | 51 | 69 | 55 | 52 | 58 | 50 | 65 | 20 | 6/21/2004 | SIGNED | $950,000 |
Matt Coronato | | | X | | 48 | 40 | 83 | 76 | 67 | 60 | 82 | 61 | 40 | 62 | 59 | 60 | 54 | 56 | 56 | 50 | 63 | 21 | 11/14/2002 | SIGNED | $900,000 |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
Erik Portillo | G | 73 | 68 | 67 | 94 | 72 | 73 | 72 | 74 | 75 | 73 | 60 | 60 | 69 | 50 | 73 | 23 | 9/3/2000 | SIGNED | $950,000 |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
