Your browser screen resolution is too small for this page. Unfortunately, Simon has made it so that OV and Salary are among the first columns removed to fit your screen. Yeah I know. It makes no sense. Please post a suggestion on his message board to fix this!
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
Barrett Hayton | X | | | | 56 | 32 | 64 | 69 | 70 | 54 | 62 | 64 | 54 | 61 | 56 | 61 | 55 | 52 | 62 | 50 | 61 | 20 | 6/9/2000 | SIGNED | $875,000 |
Aleksi Heponiemi | | X | | | 48 | 32 | 75 | 73 | 55 | 48 | 73 | 55 | 55 | 53 | 49 | 53 | 50 | 54 | 52 | 50 | 56 | 21 | 1/9/1999 | SIGNED | $750,000 |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
Evgenii Dadonov | | | X | | 51 | 32 | 88 | 75 | 64 | 79 | 96 | 82 | 48 | 73 | 82 | 59 | 58 | 74 | 68 | 50 | 73 | 31 | 3/12/1989 | FP / SIGNED | $4,400,000 |
Alex Alexeyev | | | | X | 53 | 32 | 77 | 64 | 79 | 57 | 81 | 53 | 30 | 51 | 45 | 67 | 45 | 54 | 50 | 50 | 61 | 20 | 11/15/1999 | SIGNED | $875,000 |
Tobias Bjornfot | | | | X | 49 | 32 | 77 | 65 | 70 | 53 | 85 | 56 | 30 | 51 | 48 | 68 | 47 | 50 | 50 | 50 | 61 | 19 | 4/6/2001 | SIGNED | $875,000 |
Mackenzie Entwistle | | | X | | 63 | 38 | 70 | 67 | 76 | 50 | 77 | 58 | 45 | 54 | 54 | 59 | 50 | 54 | 50 | 50 | 60 | 20 | 7/14/1999 | SIGNED | $725,000 |
Martin Pospisil | | X | | | 62 | 88 | 54 | 69 | 71 | 47 | 59 | 54 | 45 | 53 | 51 | 55 | 50 | 54 | 52 | 50 | 57 | 20 | 11/19/1999 | SIGNED | $700,000 |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
Ukko-Pekka Luukkonen | G | 67 | 57 | 53 | 85 | 64 | 59 | 60 | 61 | 59 | 83 | 64 | 54 | 54 | 50 | 62 | 21 | 3/9/1999 | SIGNED | $750,000 |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
Kirby Dach | X | | | | 53 | 32 | 75 | 72 | 79 | 64 | 92 | 68 | 47 | 66 | 61 | 62 | 67 | 50 | 62 | 50 | 66 | 19 | 1/21/2001 | SIGNED | $925,000 |
Isaac Ratcliffe | | X | X | | 74 | 32 | 69 | 68 | 83 | 47 | 75 | 55 | 45 | 52 | 51 | 59 | 51 | 54 | 52 | 50 | 60 | 21 | 2/15/1999 | SIGNED | $750,000 |
Adam Ruzicka | X | | | | 54 | 32 | 78 | 67 | 84 | 48 | 84 | 58 | 55 | 55 | 54 | 54 | 54 | 54 | 50 | 50 | 60 | 21 | 5/11/1999 | SIGNED | $725,000 |
Ostap Safin | | | X | | 55 | 32 | 78 | 69 | 83 | 45 | 65 | 52 | 45 | 51 | 51 | 54 | 50 | 50 | 50 | 50 | 57 | 21 | 2/11/1999 | SIGNED | $700,000 |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
Elvis Merzlikins | G | 85 | 77 | 78 | 77 | 87 | 86 | 85 | 85 | 88 | 70 | 64 | 64 | 68 | 50 | 82 | 26 | 4/13/1994 | SIGNED | $925,000 |
Jimmy Howard | G | 81 | 76 | 82 | 69 | 80 | 78 | 79 | 81 | 78 | 81 | 75 | 84 | 78 | 50 | 79 | 36 | 3/26/1984 | FP / SIGNED | $2,200,000 |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
Tommy Novak | X | | | | 52 | 32 | 77 | 75 | 71 | 52 | 82 | 61 | 55 | 59 | 54 | 57 | 55 | 58 | 55 | 50 | 62 | 23 | 4/28/1997 | SIGNED | $825,000 |
Jake Leschyshyn | X | | | | 49 | 32 | 76 | 71 | 66 | 48 | 85 | 53 | 65 | 48 | 49 | 57 | 50 | 54 | 53 | 50 | 57 | 21 | 3/10/1999 | SIGNED | $750,000 |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
Ilya Mikheyev | | | X | | 55 | 32 | 88 | 74 | 76 | 65 | 65 | 68 | 55 | 71 | 67 | 74 | 58 | 64 | 58 | 50 | 69 | 25 | 10/10/1994 | SIGNED | $2,400,000 |
Emil Bemstrom | | | X | | 59 | 32 | 82 | 73 | 68 | 53 | 79 | 66 | 42 | 62 | 66 | 57 | 55 | 54 | 55 | 50 | 64 | 21 | 6/1/1999 | SIGNED | $925,000 |
Mario Ferraro | | | | X | 71 | 32 | 72 | 69 | 64 | 62 | 85 | 53 | 30 | 51 | 48 | 72 | 47 | 56 | 55 | 50 | 64 | 21 | 9/17/1998 | SIGNED | $925,000 |
Morgan Frost | X | | | | 48 | 32 | 75 | 79 | 62 | 59 | 90 | 63 | 66 | 56 | 59 | 58 | 58 | 54 | 58 | 50 | 63 | 21 | 5/14/1999 | SIGNED | $875,000 |
Noah Gregor | X | | | | 69 | 43 | 70 | 76 | 67 | 50 | 78 | 62 | 44 | 57 | 59 | 62 | 50 | 56 | 57 | 50 | 63 | 21 | 7/28/1998 | SIGNED | $875,000 |
Jeremy Davies | | | | X | 53 | 32 | 69 | 66 | 65 | 56 | 84 | 56 | 30 | 53 | 45 | 69 | 45 | 60 | 51 | 50 | 62 | 23 | 12/4/1996 | SIGNED | $825,000 |
Leon Gawanke | | | | X | 54 | 44 | 74 | 63 | 72 | 55 | 72 | 57 | 30 | 53 | 46 | 64 | 45 | 54 | 50 | 50 | 60 | 21 | 5/31/1999 | SIGNED | $725,000 |
Oskar Steen | X | | | | 51 | 32 | 69 | 71 | 62 | 51 | 83 | 57 | 55 | 54 | 51 | 59 | 50 | 56 | 52 | 50 | 59 | 22 | 3/9/1998 | SIGNED | $700,000 |
Joey Duszak | | | | X | 59 | 32 | 66 | 66 | 62 | 53 | 72 | 54 | 30 | 55 | 49 | 59 | 47 | 52 | 50 | 50 | 58 | 22 | 7/22/1997 | SIGNED | $700,000 |
Trey Fix-Wolansky | | | X | | 56 | 32 | 68 | 72 | 55 | 48 | 69 | 58 | 45 | 55 | 57 | 57 | 54 | 54 | 53 | 50 | 58 | 21 | 5/26/1999 | SIGNED | $700,000 |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
Adam Werner | G | 73 | 66 | 66 | 85 | 72 | 68 | 71 | 70 | 70 | 66 | 66 | 58 | 60 | 50 | 70 | 23 | 5/2/1997 | SIGNED | $875,000 |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
Jack Hughes | X | X | | | 48 | 32 | 85 | 82 | 60 | 70 | 86 | 65 | 51 | 65 | 60 | 56 | 67 | 50 | 63 | 50 | 65 | 19 | 5/14/2001 | SIGNED | $925,000 |
Egor Korshkov | | X | | | 59 | 32 | 72 | 69 | 83 | 49 | 70 | 62 | 45 | 53 | 59 | 61 | 65 | 60 | 54 | 50 | 62 | 23 | 7/10/1996 | SIGNED | $825,000 |
Gabe Vilardi | X | | | | 47 | 32 | 71 | 68 | 78 | 54 | 75 | 62 | 71 | 60 | 60 | 61 | 60 | 54 | 58 | 50 | 62 | 20 | 8/16/1999 | SIGNED | $875,000 |
Eetu Tuulola | | | X | | 61 | 44 | 73 | 68 | 82 | 48 | 79 | 57 | 45 | 54 | 55 | 59 | 50 | 56 | 52 | 50 | 61 | 22 | 3/17/1998 | SIGNED | $775,000 |
Johnny Kovacevic | | | | X | 57 | 45 | 69 | 61 | 84 | 52 | 70 | 52 | 30 | 47 | 46 | 67 | 45 | 58 | 54 | 50 | 60 | 22 | 7/12/1997 | SIGNED | $725,000 |
Fabian Zetterlund | X | | | | 46 | 32 | 78 | 72 | 71 | 48 | 70 | 56 | 55 | 53 | 53 | 57 | 54 | 54 | 50 | 50 | 58 | 20 | 8/25/1999 | SIGNED | $700,000 |
Markus Phillips | | | | X | 53 | 32 | 70 | 69 | 70 | 45 | 66 | 47 | 30 | 45 | 40 | 57 | 42 | 51 | 50 | 50 | 55 | 21 | 3/21/1999 | SIGNED | $700,000 |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
Jesper Boqvist | X | X | | | 60 | 32 | 77 | 75 | 66 | 50 | 74 | 61 | 43 | 51 | 60 | 62 | 76 | 56 | 54 | 50 | 62 | 21 | 10/30/1998 | SIGNED | $825,000 |
Chase Priskie | | | | X | 52 | 32 | 74 | 66 | 68 | 56 | 81 | 59 | 30 | 54 | 49 | 65 | 50 | 60 | 52 | 50 | 61 | 24 | 3/19/1996 | SIGNED | $775,000 |
Bobby Nardella | | | | X | 54 | 32 | 73 | 67 | 58 | 54 | 67 | 58 | 30 | 57 | 47 | 65 | 45 | 60 | 51 | 50 | 60 | 24 | 4/22/1996 | SIGNED | $725,000 |
Jakub Lauko | X | | | | 57 | 32 | 62 | 71 | 68 | 47 | 54 | 56 | 55 | 50 | 54 | 56 | 65 | 50 | 50 | 50 | 57 | 20 | 3/28/2000 | SIGNED | $700,000 |
Paul Cotter | X | | | | 59 | 32 | 74 | 73 | 69 | 48 | 80 | 53 | 55 | 49 | 49 | 53 | 55 | 54 | 50 | 50 | 57 | 20 | 11/16/1999 | SIGNED | $700,000 |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
Nick Suzuki | X | | | | 58 | 32 | 90 | 74 | 68 | 72 | 96 | 74 | 68 | 74 | 67 | 60 | 58 | 54 | 59 | 50 | 70 | 20 | 8/10/1999 | SIGNED | $925,000 |
Mikey Anderson | | | | X | 62 | 32 | 77 | 64 | 69 | 63 | 86 | 53 | 30 | 48 | 45 | 70 | 45 | 54 | 50 | 50 | 62 | 21 | 5/25/1999 | SIGNED | $825,000 |
Ryan McLeod | X | | | | 54 | 32 | 75 | 77 | 78 | 50 | 85 | 60 | 55 | 55 | 50 | 62 | 55 | 54 | 58 | 50 | 62 | 20 | 9/21/1999 | SIGNED | $825,000 |
Noah Dobson | | | | X | 56 | 32 | 77 | 68 | 77 | 50 | 63 | 53 | 30 | 52 | 46 | 68 | 47 | 52 | 50 | 50 | 60 | 20 | 1/7/2000 | SIGNED | $875,000 |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
Joseph Woll | G | 63 | 66 | 62 | 81 | 63 | 58 | 61 | 61 | 60 | 59 | 65 | 56 | 57 | 50 | 62 | 21 | 7/12/1998 | SIGNED | $700,000 |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
Mac Hollowell | | | | X | 56 | 52 | 68 | 70 | 56 | 51 | 67 | 53 | 30 | 49 | 45 | 60 | 45 | 56 | 51 | 50 | 57 | 21 | 9/26/1998 | SIGNED | $700,000 |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
Cayden Primeau | G | 73 | 68 | 58 | 77 | 71 | 72 | 72 | 71 | 72 | 67 | 61 | 54 | 56 | 50 | 70 | 20 | 8/11/1999 | SIGNED | $875,000 |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
Dominik Kubalik | | X | | | 62 | 32 | 79 | 76 | 71 | 64 | 94 | 82 | 44 | 66 | 87 | 57 | 55 | 62 | 63 | 50 | 72 | 24 | 8/21/1995 | SIGNED | $925,000 |
Martin Fehervary | | | | X | 70 | 32 | 70 | 68 | 75 | 58 | 86 | 54 | 30 | 47 | 45 | 69 | 45 | 54 | 50 | 50 | 63 | 20 | 10/6/1999 | SIGNED | $875,000 |
Kasper Bjorkqvist | | | X | | 50 | 32 | 73 | 68 | 71 | 48 | 50 | 54 | 45 | 50 | 53 | 54 | 50 | 50 | 50 | 50 | 55 | 22 | 7/10/1997 | SIGNED | $750,000 |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
Jakub Skarek | G | 61 | 60 | 55 | 81 | 63 | 60 | 60 | 60 | 59 | 59 | 55 | 54 | 51 | 50 | 61 | 20 | 11/10/1999 | SIGNED | $700,000 |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
Morgan Rielly | | | | X | 57 | 32 | 80 | 77 | 76 | 89 | 78 | 69 | 30 | 71 | 56 | 82 | 53 | 64 | 63 | 50 | 73 | 26 | 3/9/1994 | FP / SIGNED | $4,400,000 |
Jack Studnicka | X | | | | 59 | 32 | 72 | 69 | 67 | 53 | 85 | 64 | 66 | 57 | 59 | 60 | 55 | 54 | 56 | 50 | 62 | 21 | 2/18/1999 | SIGNED | $825,000 |
Simon Holmstrom | | | X | | 58 | 32 | 80 | 72 | 69 | 48 | 70 | 56 | 45 | 51 | 53 | 54 | 61 | 50 | 50 | 50 | 58 | 19 | 5/24/2001 | SIGNED | $875,000 |
Riley Sutter | X | | | | 68 | 32 | 80 | 66 | 78 | 47 | 56 | 53 | 55 | 50 | 48 | 57 | 50 | 52 | 50 | 50 | 57 | 20 | 10/25/1999 | SIGNED | $700,000 |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
Jamie Benn | X | X | | | 74 | 48 | 73 | 80 | 77 | 76 | 95 | 79 | 83 | 71 | 79 | 72 | 59 | 74 | 80 | 50 | 77 | 30 | 7/18/1989 | FP / SIGNED | $6,600,000 |
Josh Norris | X | | | | 59 | 42 | 75 | 74 | 71 | 64 | 82 | 64 | 76 | 59 | 63 | 63 | 52 | 54 | 60 | 50 | 65 | 21 | 5/5/1999 | SIGNED | $925,000 |
Otto Leskinen | | | | X | 69 | 43 | 64 | 66 | 64 | 53 | 81 | 56 | 30 | 52 | 43 | 65 | 42 | 58 | 54 | 50 | 61 | 23 | 2/6/1997 | SIGNED | $775,000 |
Nicolas Beaudin | | | | X | 56 | 42 | 72 | 63 | 61 | 55 | 81 | 53 | 30 | 48 | 44 | 65 | 45 | 54 | 50 | 50 | 59 | 20 | 10/7/1999 | SIGNED | $875,000 |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
Devan Dubnyk | G | 85 | 80 | 80 | 89 | 85 | 84 | 84 | 85 | 81 | 81 | 66 | 80 | 84 | 50 | 83 | 34 | 5/4/1986 | FP / SIGNED | $3,850,000 |
Kirill Ustimenko | G | 65 | 53 | 60 | 77 | 68 | 55 | 59 | 58 | 59 | 56 | 50 | 54 | 51 | 50 | 60 | 21 | 1/29/1999 | SIGNED | $700,000 |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
Patrick Kane | | | X | | 50 | 32 | 80 | 92 | 60 | 97 | 97 | 95 | 45 | 93 | 90 | 62 | 95 | 76 | 75 | 50 | 83 | 31 | 11/19/1988 | FP / SIGNED | $9,900,000 |
Mats Zuccarello | | | X | | 52 | 32 | 80 | 84 | 56 | 74 | 86 | 77 | 55 | 74 | 71 | 68 | 84 | 78 | 74 | 50 | 73 | 32 | 9/1/1987 | FP / SIGNED | $4,400,000 |
Jason Robertson | | X | | | 50 | 32 | 73 | 68 | 76 | 54 | 85 | 64 | 45 | 56 | 60 | 63 | 77 | 54 | 57 | 50 | 63 | 20 | 7/22/1999 | SIGNED | $875,000 |
Joey Keane | | | | X | 54 | 32 | 71 | 70 | 67 | 56 | 82 | 60 | 30 | 54 | 50 | 64 | 47 | 54 | 50 | 50 | 62 | 20 | 7/2/1999 | SIGNED | $825,000 |
Pierre-Olivier Joseph | | | | X | 56 | 32 | 71 | 66 | 67 | 52 | 73 | 53 | 30 | 50 | 44 | 67 | 45 | 54 | 50 | 50 | 60 | 20 | 7/1/1999 | SIGNED | $875,000 |
Jan Drozg | | | X | | 52 | 32 | 74 | 68 | 68 | 46 | 70 | 53 | 45 | 49 | 52 | 52 | 55 | 54 | 50 | 50 | 56 | 21 | 4/1/1999 | SIGNED | $700,000 |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
Igor Shesterkin | G | 80 | 73 | 72 | 69 | 82 | 75 | 79 | 80 | 80 | 75 | 58 | 62 | 60 | 50 | 76 | 24 | 12/30/1995 | SIGNED | $925,000 |
Filip Larsson | G | 61 | 54 | 53 | 73 | 60 | 57 | 57 | 56 | 55 | 61 | 55 | 56 | 56 | 50 | 58 | 21 | 8/17/1998 | SIGNED | $700,000 |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
Nikita Gusev | | X | | | 48 | 32 | 83 | 77 | 55 | 66 | 92 | 76 | 45 | 78 | 68 | 56 | 99 | 68 | 63 | 50 | 70 | 27 | 7/8/1992 | SIGNED | $2,800,000 |
Adam Fox | | | | X | 53 | 32 | 76 | 76 | 64 | 73 | 96 | 68 | 30 | 68 | 57 | 78 | 50 | 56 | 57 | 50 | 70 | 22 | 2/17/1998 | SIGNED | $925,000 |
Joel Farabee | | X | | | 54 | 37 | 77 | 76 | 63 | 62 | 90 | 67 | 41 | 65 | 64 | 63 | 60 | 52 | 62 | 50 | 66 | 20 | 2/25/2000 | SIGNED | $925,000 |
Riley Tufte | | X | | | 62 | 55 | 69 | 67 | 91 | 49 | 75 | 55 | 45 | 53 | 49 | 59 | 50 | 56 | 52 | 50 | 60 | 22 | 4/10/1998 | SIGNED | $875,000 |
Sasha Chmelevski | X | | | | 51 | 32 | 71 | 70 | 67 | 47 | 71 | 58 | 55 | 56 | 57 | 56 | 50 | 54 | 53 | 50 | 59 | 21 | 6/9/1999 | SIGNED | $700,000 |
Maksim Sushko | X | | | | 49 | 32 | 71 | 70 | 69 | 47 | 75 | 56 | 55 | 52 | 55 | 50 | 55 | 54 | 50 | 50 | 57 | 21 | 2/10/1999 | SIGNED | $700,000 |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
Joey Daccord | G | 75 | 63 | 60 | 73 | 71 | 69 | 72 | 72 | 71 | 67 | 59 | 60 | 56 | 50 | 69 | 23 | 8/19/1996 | SIGNED | $850,000 |
Ivan Prosvetov | G | 69 | 64 | 62 | 85 | 68 | 65 | 68 | 67 | 68 | 63 | 70 | 54 | 55 | 50 | 67 | 21 | 3/4/1999 | SIGNED | $800,000 |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
Auston Matthews | X | | | | 53 | 32 | 89 | 84 | 82 | 92 | 92 | 92 | 84 | 78 | 97 | 73 | 76 | 58 | 73 | 50 | 82 | 22 | 9/17/1997 | FP / SIGNED | $9,350,000 |
Vitali Kravtsov | | X | X | | 47 | 32 | 81 | 76 | 75 | 47 | 66 | 58 | 45 | 53 | 53 | 54 | 55 | 54 | 50 | 50 | 58 | 20 | 12/23/1999 | SIGNED | $875,000 |
Tim Soderlund | | X | | | 49 | 32 | 71 | 74 | 55 | 47 | 59 | 51 | 45 | 48 | 48 | 54 | 61 | 56 | 51 | 50 | 54 | 22 | 1/23/1998 | SIGNED | $700,000 |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
Nikolai Prokhorkin | | X | | | 58 | 32 | 82 | 70 | 76 | 50 | 75 | 64 | 69 | 65 | 58 | 58 | 67 | 66 | 60 | 50 | 64 | 26 | 9/17/1993 | SIGNED | $1,000,000 |
Lucas Elvenes | X | X | | | 56 | 32 | 77 | 71 | 67 | 54 | 83 | 65 | 55 | 60 | 55 | 55 | 55 | 54 | 53 | 50 | 62 | 20 | 8/18/1999 | SIGNED | $825,000 |
Conor Timmins | | | | X | 54 | 32 | 67 | 65 | 72 | 60 | 70 | 58 | 30 | 57 | 45 | 67 | 45 | 56 | 52 | 50 | 61 | 21 | 9/18/1998 | SIGNED | $775,000 |
Shane Bowers | X | | | | 55 | 32 | 77 | 69 | 71 | 48 | 75 | 60 | 55 | 56 | 55 | 61 | 50 | 54 | 50 | 50 | 60 | 20 | 7/30/1999 | SIGNED | $875,000 |
Joe Veleno | X | | | | 55 | 32 | 76 | 68 | 73 | 48 | 75 | 59 | 55 | 53 | 55 | 56 | 54 | 52 | 50 | 50 | 59 | 20 | 1/13/2000 | SIGNED | $875,000 |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
John Marino | | | | X | 63 | 32 | 79 | 69 | 69 | 75 | 80 | 60 | 30 | 61 | 56 | 82 | 50 | 58 | 58 | 50 | 69 | 23 | 5/21/1997 | SIGNED | $925,000 |
Sean Durzi | | | | X | 52 | 32 | 71 | 62 | 67 | 49 | 68 | 54 | 30 | 51 | 44 | 61 | 45 | 56 | 51 | 50 | 57 | 21 | 10/21/1998 | SIGNED | $750,000 |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
T.J. Oshie | | | X | | 65 | 33 | 77 | 80 | 69 | 82 | 92 | 81 | 67 | 72 | 83 | 70 | 78 | 80 | 76 | 50 | 77 | 33 | 12/23/1986 | FP / SIGNED | $6,600,000 |
Lean Bergmann | | X | X | | 76 | 46 | 55 | 70 | 76 | 48 | 72 | 58 | 43 | 54 | 57 | 58 | 50 | 56 | 55 | 50 | 61 | 21 | 10/4/1998 | SIGNED | $775,000 |
Tye Felhaber | | | X | | 56 | 72 | 68 | 70 | 65 | 47 | 67 | 54 | 45 | 51 | 48 | 53 | 53 | 56 | 51 | 50 | 56 | 21 | 8/5/1998 | SIGNED | $700,000 |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
Andrew Peeke | | | | X | 61 | 32 | 79 | 65 | 76 | 61 | 75 | 55 | 30 | 51 | 50 | 69 | 47 | 56 | 52 | 50 | 63 | 22 | 3/17/1998 | SIGNED | $875,000 |
Joachim Blichfeld | | X | X | | 59 | 32 | 71 | 71 | 71 | 52 | 81 | 62 | 45 | 56 | 59 | 59 | 54 | 56 | 55 | 50 | 62 | 21 | 7/17/1998 | SIGNED | $825,000 |
Mo Seider | | | | X | 62 | 32 | 72 | 66 | 79 | 56 | 72 | 56 | 30 | 53 | 43 | 67 | 42 | 50 | 50 | 50 | 61 | 19 | 4/6/2001 | SIGNED | $875,000 |
Dmitri Samorukov | | | | X | 64 | 32 | 72 | 64 | 77 | 51 | 74 | 50 | 30 | 47 | 43 | 63 | 42 | 54 | 50 | 50 | 59 | 21 | 6/16/1999 | SIGNED | $700,000 |
Jordy Bellerive | X | | | | 63 | 66 | 69 | 71 | 66 | 49 | 74 | 57 | 55 | 52 | 56 | 55 | 63 | 54 | 52 | 50 | 59 | 21 | 5/2/1999 | SIGNED | $700,000 |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
Vladislav Gavrikov | | | | X | 61 | 32 | 82 | 66 | 80 | 74 | 95 | 54 | 30 | 53 | 52 | 82 | 50 | 62 | 61 | 50 | 69 | 24 | 11/21/1995 | SIGNED | $925,000 |
Ville Heinola | | | | X | 51 | 32 | 70 | 71 | 63 | 65 | 75 | 58 | 30 | 54 | 47 | 70 | 47 | 50 | 50 | 50 | 62 | 19 | 2/3/2001 | SIGNED | $875,000 |
Jacob Bryson | | | | X | 52 | 32 | 72 | 70 | 58 | 56 | 84 | 56 | 30 | 52 | 44 | 68 | 45 | 58 | 54 | 50 | 61 | 22 | 11/18/1997 | SIGNED | $775,000 |
Jonathan Davidsson | | | X | | 57 | 32 | 77 | 73 | 64 | 47 | 55 | 55 | 45 | 52 | 51 | 60 | 50 | 58 | 58 | 50 | 58 | 23 | 3/12/1997 | SIGNED | $700,000 |
Ben Jones | X | | | | 57 | 38 | 72 | 68 | 69 | 46 | 64 | 53 | 55 | 51 | 49 | 55 | 50 | 54 | 50 | 50 | 56 | 21 | 2/26/1999 | SIGNED | $700,000 |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
Antoine Morand | X | | | | 50 | 43 | 72 | 72 | 64 | 48 | 81 | 55 | 55 | 53 | 50 | 51 | 50 | 54 | 50 | 50 | 57 | 21 | 2/18/1999 | SIGNED | $750,000 |
Justin Almeida | | | X | | 45 | 32 | 83 | 69 | 60 | 46 | 62 | 50 | 45 | 48 | 49 | 53 | 50 | 52 | 50 | 50 | 54 | 21 | 2/6/1999 | SIGNED | $700,000 |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
Matt Villalta | G | 65 | 61 | 62 | 73 | 66 | 60 | 63 | 63 | 65 | 69 | 56 | 54 | 55 | 50 | 63 | 21 | 6/3/1999 | SIGNED | $700,000 |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
Jakob Stukel | | X | | | 56 | 32 | 77 | 74 | 69 | 46 | 67 | 53 | 45 | 50 | 53 | 57 | 50 | 58 | 53 | 50 | 58 | 23 | 3/6/1997 | SIGNED | $700,000 |
