Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
Ivan Provorov | | | | X | 63 | 38 | 82 | 71 | 73 | 81 | 96 | 54 | 30 | 60 | 53 | 80 | 54 | 52 | 51 | 50 | 67 | 20 | 1/13/1997 | SIGNED | $925,000 |
Matthew Tkachuk | | X | | | 57 | 46 | 57 | 81 | 75 | 57 | 90 | 76 | 36 | 80 | 66 | 59 | 66 | 52 | 56 | 50 | 67 | 19 | 12/11/1997 | SIGNED | $925,000 |
Lawson Crouse | | X | | | 74 | 58 | 75 | 71 | 84 | 47 | 86 | 59 | 31 | 56 | 57 | 59 | 56 | 52 | 50 | 50 | 60 | 20 | 6/23/1997 | SIGNED | $925,000 |
Josh Ho-Sang | | | X | | 48 | 35 | 80 | 78 | 65 | 68 | 51 | 62 | 30 | 59 | 57 | 57 | 59 | 54 | 51 | 50 | 59 | 21 | 1/22/1996 | SIGNED | $925,000 |
Jack Roslovic | X | | | | 47 | 35 | 79 | 79 | 70 | 47 | 50 | 62 | 44 | 59 | 53 | 54 | 57 | 52 | 49 | 50 | 57 | 20 | 1/29/1997 | UFA / Not Tendered | $850,000 |
Luke Kunin | X | | | | 52 | 35 | 68 | 75 | 69 | 45 | 50 | 55 | 32 | 51 | 59 | 57 | 55 | 52 | 51 | 50 | 56 | 19 | 12/4/1997 | UFA / Not Tendered | $750,000 |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
Thatcher Demko | G | 63 | 50 | 70 | 81 | 67 | 62 | 65 | 62 | 64 | 75 | 57 | 56 | 53 | 50 | 63 | 21 | 12/8/1995 | SIGNED | $875,000 |
Ville Husso | G | 64 | 50 | 67 | 73 | 64 | 62 | 65 | 66 | 64 | 55 | 55 | 56 | 50 | 50 | 62 | 22 | 2/6/1995 | SIGNED | $775,000 |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
John Quenneville | X | X | | | 58 | 36 | 75 | 76 | 72 | 51 | 50 | 62 | 42 | 60 | 55 | 60 | 59 | 54 | 51 | 50 | 59 | 21 | 4/16/1996 | SIGNED | $925,000 |
Mitch Hults | X | | | | 50 | 35 | 65 | 69 | 75 | 45 | 50 | 56 | 35 | 53 | 48 | 58 | 50 | 50 | 45 | 50 | 54 | 22 | 11/13/1994 | SIGNED | $650,000 |
Sam Vigneault | X | | | | 49 | 35 | 78 | 69 | 83 | 45 | 50 | 49 | 33 | 51 | 45 | 50 | 49 | 56 | 52 | 50 | 53 | 22 | 9/7/1995 | SIGNED | $650,000 |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
Ian McCoshen | | | | X | 54 | 35 | 76 | 61 | 81 | 48 | 50 | 49 | 30 | 45 | 44 | 70 | 48 | 56 | 55 | 50 | 58 | 21 | 8/5/1995 | SIGNED | $850,000 |
J.T. Compher | X | | X | | 49 | 35 | 81 | 69 | 69 | 56 | 50 | 58 | 69 | 56 | 58 | 66 | 55 | 56 | 50 | 50 | 58 | 22 | 4/8/1995 | SIGNED | $850,000 |
Kevin Roy | | X | | | 45 | 35 | 80 | 75 | 59 | 49 | 50 | 59 | 30 | 56 | 55 | 53 | 56 | 60 | 48 | 50 | 56 | 24 | 5/20/1993 | SIGNED | $750,000 |
Gabriel Gagne | | | X | | 47 | 35 | 81 | 70 | 82 | 45 | 50 | 49 | 30 | 48 | 46 | 52 | 50 | 54 | 50 | 50 | 53 | 20 | 11/11/1996 | SIGNED | $650,000 |
Justin Kloos | X | | X | | 45 | 35 | 65 | 72 | 56 | 45 | 50 | 57 | 35 | 54 | 46 | 50 | 50 | 50 | 49 | 50 | 53 | 23 | 11/30/1993 | SIGNED | $650,000 |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
Matt Barzal | X | | | | 49 | 35 | 68 | 80 | 66 | 45 | 50 | 62 | 48 | 58 | 50 | 53 | 48 | 52 | 45 | 50 | 56 | 20 | 5/26/1997 | SIGNED | $875,000 |
Jakob Forsbacka-Karlsson | X | | | | 45 | 35 | 84 | 71 | 69 | 45 | 50 | 53 | 33 | 56 | 53 | 56 | 48 | 54 | 50 | 50 | 55 | 20 | 10/31/1996 | SIGNED | $750,000 |
Roland McKeown | | | | X | 47 | 35 | 80 | 69 | 72 | 46 | 50 | 47 | 30 | 43 | 41 | 57 | 48 | 54 | 50 | 50 | 54 | 21 | 1/20/1996 | SIGNED | $750,000 |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
Drake Caggiula | | | X | | 61 | 37 | 80 | 80 | 62 | 45 | 74 | 62 | 60 | 59 | 62 | 61 | 59 | 58 | 55 | 50 | 61 | 23 | 6/20/1994 | SIGNED | $925,000 |
Pavel Buchnevich | | | X | | 50 | 37 | 81 | 73 | 74 | 45 | 63 | 66 | 33 | 63 | 65 | 55 | 60 | 56 | 47 | 50 | 60 | 22 | 4/17/1995 | SIGNED | $925,000 |
Mikhail Sergachev | | | | X | 68 | 36 | 86 | 69 | 80 | 45 | 50 | 52 | 30 | 48 | 50 | 65 | 46 | 50 | 51 | 50 | 59 | 19 | 6/25/1998 | SIGNED | $925,000 |
Dylan Strome | X | | | | 48 | 35 | 87 | 71 | 74 | 47 | 50 | 64 | 58 | 60 | 58 | 55 | 49 | 52 | 49 | 50 | 59 | 20 | 3/7/1997 | SIGNED | $925,000 |
Rasmus Andersson | | | | X | 55 | 35 | 78 | 66 | 75 | 59 | 50 | 51 | 30 | 49 | 43 | 69 | 50 | 54 | 50 | 50 | 58 | 20 | 10/27/1996 | SIGNED | $875,000 |
Adam Helewka | | X | | | 48 | 35 | 77 | 70 | 70 | 45 | 50 | 55 | 30 | 51 | 55 | 57 | 55 | 56 | 52 | 50 | 55 | 22 | 7/21/1995 | SIGNED | $700,000 |
Dmytro Timashov | | X | | | 47 | 35 | 76 | 77 | 64 | 46 | 50 | 54 | 30 | 50 | 51 | 51 | 54 | 54 | 50 | 50 | 54 | 20 | 10/1/1996 | SIGNED | $650,000 |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
Brandon Halverson | G | 62 | 50 | 69 | 81 | 64 | 55 | 55 | 58 | 59 | 54 | 55 | 54 | 50 | 50 | 59 | 21 | 3/29/1996 | SIGNED | $650,000 |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
Danny O'Regan | X | | | | 47 | 35 | 82 | 77 | 58 | 47 | 50 | 62 | 48 | 59 | 59 | 63 | 58 | 58 | 52 | 50 | 59 | 23 | 1/30/1994 | SIGNED | $925,000 |
Marcus Sorensen | | X | X | | 53 | 35 | 77 | 79 | 62 | 46 | 50 | 58 | 31 | 56 | 58 | 61 | 56 | 62 | 54 | 50 | 58 | 25 | 4/7/1992 | SIGNED | $725,000 |
Matt Grzelcyk | | | | X | 45 | 35 | 79 | 75 | 57 | 47 | 50 | 56 | 30 | 52 | 46 | 65 | 53 | 58 | 53 | 50 | 57 | 23 | 1/5/1994 | SIGNED | $800,000 |
Tyson Jost | X | | | | 49 | 35 | 88 | 73 | 66 | 59 | 50 | 62 | 57 | 53 | 57 | 55 | 60 | 50 | 52 | 50 | 57 | 19 | 3/14/1998 | SIGNED | $875,000 |
Dylan Sadowy | | X | | | 49 | 35 | 78 | 72 | 74 | 45 | 50 | 50 | 30 | 47 | 49 | 53 | 51 | 54 | 50 | 50 | 53 | 21 | 4/2/1996 | SIGNED | $650,000 |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
Nathan MacKinnon | X | | X | | 54 | 36 | 86 | 86 | 71 | 86 | 93 | 74 | 77 | 79 | 71 | 61 | 77 | 56 | 56 | 50 | 71 | 21 | 9/1/1995 | FP / SIGNED | $4,950,000 |
Patrik Laine | | X | | | 61 | 37 | 81 | 80 | 84 | 76 | 67 | 84 | 31 | 70 | 92 | 58 | 94 | 52 | 53 | 50 | 71 | 19 | 4/19/1998 | SIGNED | $925,000 |
Mitch Marner | | | X | | 52 | 35 | 75 | 89 | 64 | 70 | 70 | 78 | 39 | 84 | 72 | 58 | 85 | 52 | 51 | 50 | 69 | 20 | 5/5/1997 | SIGNED | $925,000 |
Travis Konecny | | X | X | | 63 | 39 | 72 | 83 | 60 | 52 | 61 | 67 | 31 | 64 | 63 | 58 | 63 | 52 | 55 | 50 | 62 | 20 | 3/11/1997 | SIGNED | $925,000 |
Joel Eriksson Ek | X | | | | 64 | 40 | 80 | 76 | 74 | 45 | 50 | 62 | 60 | 57 | 60 | 59 | 59 | 52 | 50 | 50 | 59 | 20 | 1/29/1997 | SIGNED | $925,000 |
Gustav Forsling | | | | X | 50 | 35 | 81 | 74 | 67 | 45 | 52 | 50 | 30 | 46 | 48 | 68 | 50 | 54 | 50 | 50 | 58 | 21 | 6/12/1996 | SIGNED | $850,000 |
Evgeny Svechnikov | | X | X | | 54 | 38 | 73 | 72 | 78 | 48 | 50 | 58 | 30 | 55 | 56 | 55 | 92 | 54 | 51 | 50 | 57 | 20 | 10/31/1996 | SIGNED | $875,000 |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
Brayden Point | X | | | | 53 | 35 | 83 | 85 | 58 | 70 | 63 | 74 | 66 | 67 | 71 | 62 | 98 | 54 | 53 | 50 | 66 | 21 | 3/13/1996 | SIGNED | $925,000 |
Nick Schmaltz | X | | | | 49 | 35 | 83 | 81 | 65 | 48 | 61 | 68 | 54 | 71 | 59 | 62 | 61 | 54 | 52 | 50 | 62 | 21 | 2/23/1996 | SIGNED | $925,000 |
Kevin Labanc | | | X | | 50 | 35 | 73 | 73 | 64 | 51 | 60 | 65 | 31 | 62 | 63 | 57 | 82 | 56 | 53 | 50 | 60 | 21 | 12/12/1995 | SIGNED | $925,000 |
Alex Tuch | | | X | | 50 | 35 | 78 | 71 | 84 | 45 | 50 | 58 | 30 | 54 | 57 | 56 | 55 | 54 | 57 | 50 | 57 | 21 | 5/10/1996 | SIGNED | $875,000 |
Vince Dunn | | | | X | 53 | 41 | 68 | 70 | 68 | 50 | 50 | 54 | 30 | 51 | 51 | 62 | 54 | 54 | 50 | 50 | 57 | 20 | 10/29/1996 | SIGNED | $800,000 |
Jake DeBrusk | | X | | | 47 | 35 | 77 | 78 | 67 | 49 | 50 | 58 | 30 | 55 | 55 | 54 | 57 | 54 | 51 | 50 | 56 | 20 | 10/17/1996 | SIGNED | $875,000 |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
Ryan Kesler | X | | | | 68 | 49 | 72 | 78 | 75 | 95 | 95 | 78 | 92 | 75 | 74 | 78 | 69 | 78 | 82 | 50 | 75 | 32 | 8/31/1984 | FP / SIGNED | $6,500,000 |
Erik Johnson | | | | X | 70 | 50 | 88 | 71 | 85 | 80 | 59 | 57 | 30 | 58 | 51 | 82 | 51 | 70 | 66 | 50 | 68 | 29 | 3/21/1988 | FP / SIGNED | $3,300,000 |
Thomas Chabot | | | | X | 54 | 35 | 84 | 72 | 73 | 45 | 50 | 58 | 30 | 55 | 46 | 65 | 46 | 52 | 51 | 50 | 58 | 20 | 1/30/1997 | SIGNED | $875,000 |
Josh Jacobs | | | | X | 51 | 35 | 75 | 70 | 75 | 45 | 50 | 48 | 30 | 45 | 41 | 60 | 47 | 54 | 50 | 50 | 55 | 21 | 2/15/1996 | SIGNED | $750,000 |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
Brendan Perlini | | X | | | 55 | 35 | 78 | 75 | 80 | 59 | 83 | 68 | 30 | 54 | 70 | 56 | 80 | 54 | 52 | 50 | 63 | 21 | 4/27/1996 | SIGNED | $925,000 |
Clayton Keller | X | | | | 44 | 35 | 85 | 77 | 59 | 45 | 50 | 60 | 30 | 55 | 60 | 50 | 52 | 50 | 50 | 50 | 56 | 19 | 7/29/1998 | SIGNED | $875,000 |
Filip Hronek | | | | X | 46 | 35 | 79 | 70 | 64 | 45 | 50 | 53 | 30 | 48 | 46 | 60 | 48 | 52 | 48 | 50 | 55 | 19 | 11/2/1997 | SIGNED | $750,000 |
Axel Holmstrom | X | | | | 45 | 35 | 65 | 70 | 69 | 45 | 50 | 59 | 35 | 54 | 50 | 53 | 50 | 50 | 45 | 50 | 54 | 21 | 6/29/1996 | SIGNED | $650,000 |
Paul Bittner | X | X | | | 58 | 35 | 80 | 68 | 84 | 45 | 50 | 48 | 36 | 47 | 43 | 51 | 49 | 54 | 50 | 50 | 52 | 20 | 11/4/1996 | SIGNED | $750,000 |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
Jakob Chychrun | | | | X | 66 | 44 | 74 | 75 | 78 | 52 | 82 | 55 | 30 | 54 | 58 | 71 | 56 | 52 | 48 | 50 | 63 | 19 | 3/31/1998 | SIGNED | $925,000 |
Ryan Fitzgerald | X | | X | | 45 | 35 | 65 | 70 | 60 | 45 | 50 | 56 | 35 | 51 | 49 | 62 | 50 | 52 | 47 | 50 | 54 | 22 | 10/19/1994 | SIGNED | $650,000 |
Joe Gambardella | X | | | | 45 | 35 | 65 | 69 | 63 | 45 | 50 | 55 | 35 | 52 | 48 | 51 | 50 | 50 | 49 | 50 | 52 | 23 | 12/6/1993 | SIGNED | $650,000 |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
John Hayden | X | X | | | 83 | 50 | 84 | 71 | 82 | 45 | 50 | 60 | 30 | 57 | 55 | 57 | 53 | 56 | 53 | 50 | 58 | 22 | 2/14/1995 | SIGNED | $850,000 |
Zach Sanford | | X | | | 53 | 35 | 77 | 72 | 81 | 46 | 50 | 60 | 45 | 53 | 60 | 56 | 57 | 58 | 54 | 50 | 58 | 22 | 11/9/1994 | SIGNED | $850,000 |
Michael Kapla | | | | X | 54 | 35 | 88 | 64 | 70 | 54 | 50 | 48 | 30 | 47 | 44 | 64 | 46 | 58 | 53 | 50 | 57 | 22 | 9/19/1994 | SIGNED | $700,000 |
Ryan MacInnis | X | | | | 51 | 35 | 72 | 71 | 78 | 48 | 50 | 53 | 44 | 49 | 51 | 56 | 53 | 54 | 50 | 50 | 55 | 21 | 2/14/1996 | SIGNED | $750,000 |
Dominik Masin | | | | X | 55 | 42 | 67 | 67 | 75 | 50 | 50 | 45 | 30 | 41 | 43 | 64 | 48 | 54 | 50 | 50 | 56 | 21 | 2/1/1996 | SIGNED | $750,000 |
Robin Kovacs | | X | X | | 46 | 35 | 79 | 76 | 65 | 46 | 50 | 53 | 30 | 50 | 46 | 52 | 53 | 54 | 50 | 50 | 53 | 20 | 11/16/1996 | SIGNED | $650,000 |
Conor Garland | | | X | | 47 | 35 | 73 | 79 | 55 | 46 | 50 | 51 | 30 | 49 | 48 | 53 | 53 | 54 | 50 | 50 | 53 | 21 | 3/11/1996 | SIGNED | $650,000 |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
Christian Dvorak | X | | | | 58 | 36 | 80 | 78 | 67 | 63 | 92 | 69 | 70 | 63 | 69 | 68 | 64 | 54 | 53 | 50 | 66 | 21 | 2/2/1996 | SIGNED | $925,000 |
Troy Stecher | | | | X | 55 | 35 | 82 | 75 | 63 | 70 | 85 | 57 | 30 | 60 | 49 | 66 | 54 | 58 | 55 | 50 | 63 | 23 | 4/7/1994 | SIGNED | $925,000 |
Brock Boeser | | | X | | 50 | 35 | 89 | 76 | 71 | 62 | 50 | 69 | 30 | 55 | 76 | 55 | 65 | 52 | 53 | 50 | 62 | 20 | 2/25/1997 | SIGNED | $925,000 |
Matt Benning | | | | X | 68 | 43 | 77 | 68 | 72 | 51 | 76 | 50 | 30 | 53 | 50 | 73 | 51 | 58 | 54 | 50 | 62 | 23 | 5/25/1994 | SIGNED | $925,000 |
Jesse Puljujarvi | | | X | | 48 | 35 | 77 | 72 | 81 | 46 | 50 | 61 | 30 | 58 | 57 | 60 | 56 | 52 | 47 | 50 | 58 | 19 | 5/7/1998 | SIGNED | $875,000 |
Joe Hicketts | | | | X | 50 | 35 | 75 | 72 | 56 | 49 | 50 | 50 | 30 | 49 | 47 | 69 | 52 | 54 | 50 | 50 | 57 | 21 | 5/4/1996 | SIGNED | $800,000 |
Haydn Fleury | | | | X | 47 | 35 | 83 | 69 | 77 | 48 | 50 | 48 | 30 | 47 | 46 | 67 | 50 | 54 | 50 | 50 | 57 | 21 | 7/8/1996 | SIGNED | $875,000 |
Blake Speers | X | | | | 47 | 35 | 84 | 68 | 64 | 45 | 50 | 55 | 33 | 53 | 55 | 64 | 48 | 52 | 48 | 50 | 55 | 20 | 1/2/1997 | SIGNED | $700,000 |
Yakov Trenin | X | | | | 48 | 35 | 65 | 70 | 75 | 45 | 50 | 61 | 35 | 55 | 50 | 56 | 50 | 50 | 45 | 50 | 55 | 20 | 1/13/1997 | SIGNED | $750,000 |
Alex Nylander | | | X | | 45 | 35 | 83 | 75 | 68 | 45 | 50 | 55 | 30 | 52 | 51 | 56 | 54 | 52 | 47 | 50 | 54 | 19 | 3/2/1998 | SIGNED | $875,000 |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
Nick Ellis | G | 67 | 50 | 70 | 69 | 70 | 64 | 64 | 66 | 68 | 59 | 55 | 58 | 54 | 50 | 63 | 23 | 1/18/1994 | SIGNED | $825,000 |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
Auston Matthews | X | | | | 49 | 35 | 86 | 84 | 81 | 76 | 96 | 83 | 70 | 69 | 91 | 62 | 86 | 52 | 52 | 50 | 73 | 19 | 9/17/1997 | SIGNED | $925,000 |
Kyle Connor | | X | | | 46 | 35 | 80 | 77 | 69 | 48 | 50 | 62 | 30 | 55 | 61 | 56 | 59 | 54 | 51 | 50 | 58 | 20 | 12/9/1996 | SIGNED | $925,000 |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
Keith Yandle | | | | X | 50 | 37 | 76 | 75 | 72 | 80 | 99 | 65 | 30 | 73 | 52 | 72 | 56 | 74 | 71 | 50 | 69 | 30 | 9/9/1986 | FP / SIGNED | $3,500,000 |
Jack Dougherty | | | | X | 49 | 35 | 78 | 69 | 73 | 47 | 51 | 45 | 30 | 44 | 43 | 60 | 48 | 54 | 57 | 50 | 55 | 21 | 5/25/1996 | SIGNED | $750,000 |
Justin Kirkland | X | X | | | 50 | 35 | 75 | 73 | 76 | 45 | 50 | 53 | 41 | 50 | 51 | 57 | 53 | 54 | 50 | 50 | 55 | 21 | 8/2/1996 | SIGNED | $650,000 |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
Corey Crawford | G | 89 | 90 | 90 | 83 | 85 | 84 | 90 | 89 | 90 | 80 | 84 | 78 | 82 | 50 | 85 | 32 | 12/31/1984 | FP / SIGNED | $6,500,000 |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
Brent Burns | | | | X | 59 | 40 | 79 | 76 | 88 | 96 | 98 | 81 | 31 | 75 | 75 | 81 | 74 | 76 | 70 | 50 | 76 | 32 | 3/9/1985 | FP / SIGNED | $7,000,000 |
Aleksi Saarela | X | | | | 45 | 35 | 65 | 73 | 67 | 45 | 50 | 60 | 30 | 52 | 55 | 53 | 50 | 50 | 45 | 50 | 55 | 20 | 1/7/1997 | SIGNED | $700,000 |
Jake Walman | | | | X | 46 | 35 | 65 | 64 | 72 | 45 | 50 | 50 | 30 | 47 | 48 | 58 | 45 | 51 | 50 | 50 | 54 | 21 | 2/20/1996 | SIGNED | $650,000 |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
Rasmus Ristolainen | | | | X | 76 | 49 | 88 | 71 | 81 | 97 | 93 | 58 | 30 | 68 | 55 | 83 | 50 | 58 | 48 | 50 | 72 | 22 | 10/27/1994 | FP / SIGNED | $5,500,000 |
Markus Nutivaara | | | | X | 53 | 35 | 82 | 73 | 70 | 46 | 80 | 46 | 30 | 47 | 47 | 65 | 51 | 58 | 54 | 50 | 59 | 23 | 6/6/1994 | SIGNED | $925,000 |
Mike Vecchione | X | | | | 48 | 35 | 84 | 73 | 64 | 45 | 50 | 52 | 73 | 56 | 55 | 54 | 48 | 60 | 55 | 50 | 56 | 24 | 2/25/1993 | SIGNED | $750,000 |
C.J. Smith | | X | | | 55 | 35 | 84 | 74 | 64 | 45 | 50 | 55 | 30 | 54 | 56 | 56 | 50 | 58 | 53 | 50 | 56 | 22 | 12/1/1994 | SIGNED | $750,000 |
Luc Snuggerud | | | | X | 55 | 35 | 82 | 70 | 67 | 45 | 50 | 50 | 30 | 48 | 46 | 60 | 49 | 56 | 51 | 50 | 56 | 21 | 9/18/1995 | SIGNED | $750,000 |
Jake Bischoff | | | | X | 46 | 35 | 65 | 67 | 71 | 45 | 50 | 51 | 30 | 49 | 45 | 55 | 45 | 50 | 48 | 50 | 54 | 23 | 7/25/1994 | SIGNED | $650,000 |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
Jimmy Vesey | | X | | | 56 | 42 | 81 | 71 | 79 | 51 | 70 | 66 | 32 | 58 | 70 | 58 | 70 | 60 | 52 | 50 | 62 | 24 | 5/26/1993 | SIGNED | $925,000 |
Alex Carrier | | | | X | 49 | 35 | 74 | 75 | 62 | 48 | 50 | 53 | 30 | 52 | 46 | 65 | 52 | 54 | 56 | 50 | 57 | 20 | 10/8/1996 | SIGNED | $800,000 |
Gabriel Carlsson | | | | X | 54 | 35 | 85 | 63 | 78 | 52 | 50 | 47 | 30 | 45 | 42 | 64 | 47 | 52 | 48 | 50 | 56 | 20 | 1/2/1997 | SIGNED | $875,000 |
Andrew Mangiapane | | X | | | 50 | 37 | 69 | 77 | 62 | 49 | 50 | 60 | 30 | 52 | 56 | 53 | 58 | 54 | 50 | 50 | 56 | 21 | 4/4/1996 | SIGNED | $750,000 |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
Alex Nedeljkovic | G | 65 | 50 | 69 | 65 | 67 | 56 | 56 | 56 | 57 | 79 | 55 | 54 | 49 | 50 | 59 | 21 | 1/7/1996 | SIGNED | $750,000 |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
A.J. Greer | | X | | | 56 | 43 | 68 | 72 | 78 | 51 | 50 | 56 | 30 | 54 | 54 | 62 | 54 | 54 | 64 | 50 | 58 | 20 | 12/14/1996 | SIGNED | $850,000 |
Anton Lindholm | | | | X | 76 | 36 | 77 | 65 | 66 | 47 | 50 | 46 | 30 | 44 | 43 | 67 | 48 | 58 | 45 | 50 | 57 | 22 | 11/29/1994 | SIGNED | $800,000 |
Peter Cehlarik | | X | | | 51 | 35 | 82 | 69 | 75 | 49 | 50 | 60 | 31 | 55 | 59 | 58 | 56 | 56 | 47 | 50 | 57 | 22 | 8/2/1995 | SIGNED | $800,000 |
Sam Blais | | X | | | 51 | 37 | 71 | 76 | 71 | 49 | 51 | 60 | 30 | 51 | 59 | 51 | 58 | 54 | 51 | 50 | 56 | 21 | 6/17/1996 | SIGNED | $750,000 |
Michael Downing | | | | X | 54 | 39 | 69 | 68 | 75 | 49 | 50 | 45 | 30 | 44 | 42 | 59 | 48 | 56 | 52 | 50 | 55 | 22 | 5/19/1995 | SIGNED | $700,000 |
Ryan Collins | | | | X | 50 | 35 | 65 | 65 | 86 | 45 | 50 | 47 | 30 | 45 | 42 | 60 | 45 | 50 | 45 | 50 | 55 | 21 | 5/6/1996 | SIGNED | $750,000 |
Conner Bleackley | X | | | | 46 | 35 | 82 | 73 | 70 | 45 | 50 | 51 | 39 | 50 | 46 | 57 | 51 | 54 | 50 | 50 | 54 | 21 | 2/7/1996 | SIGNED | $750,000 |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
Oscar Dansk | G | 65 | 50 | 62 | 73 | 70 | 59 | 58 | 60 | 58 | 50 | 55 | 58 | 46 | 50 | 59 | 23 | 2/28/1994 | SIGNED | $650,000 |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
Anthony Beauvillier | X | X | | | 59 | 36 | 83 | 82 | 62 | 46 | 58 | 66 | 60 | 63 | 62 | 56 | 73 | 52 | 50 | 50 | 61 | 20 | 6/8/1997 | SIGNED | $925,000 |
Kyle Wood | | | | X | 48 | 35 | 81 | 68 | 90 | 49 | 50 | 55 | 30 | 51 | 53 | 55 | 53 | 54 | 51 | 50 | 57 | 21 | 5/4/1996 | SIGNED | $800,000 |
Jayce Hawryluk | X | | X | | 51 | 35 | 69 | 77 | 64 | 46 | 50 | 55 | 30 | 54 | 53 | 55 | 54 | 54 | 50 | 50 | 55 | 21 | 1/1/1996 | SIGNED | $750,000 |
Francis Perron | | X | | | 45 | 35 | 81 | 73 | 63 | 47 | 50 | 55 | 30 | 52 | 49 | 54 | 54 | 54 | 50 | 50 | 54 | 21 | 4/18/1996 | SIGNED | $650,000 |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
Mason McDonald | G | 55 | 50 | 65 | 81 | 60 | 55 | 55 | 60 | 56 | 47 | 55 | 54 | 49 | 50 | 57 | 21 | 4/23/1996 | SIGNED | $750,000 |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | Age | Birthday | Status | Min. Offer |
